LenynSosa
- Toronto Blue Jays
- #50
- Second Baseman
- HT/WT5' 11", 210 lbs
- Birthdate1/25/2000 (26)
- BAT/THRRight/Right
- BirthplacePuerto Ordaz, Venezuela
- StatusActive
Game Log
2026 Regular Season (CHW/TOR)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/13 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .211 | .321 | .532 |
| Tue 5/12 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .214 | .327 | .542 |
| Sun 5/10 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .222 | .340 | .562 |
| Sat 5/9 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .240 | .367 | .607 |
| Wed 5/6 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .250 | .383 | .633 |
| Tue 5/5 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .261 | .400 | .661 |
| Sun 5/3 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .256 | .405 | .661 |
| Sat 5/2 | @ | W | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .297 | .289 | .459 | .749 |
| Fri 5/1 | @ | W | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .273 | .375 | .648 |
| may | 28 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .214 | .214 | .357 | .571 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .207 | .286 | .493 |
| Sun 4/26 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .231 | .320 | .551 |
| Fri 4/24 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .261 | .364 | .625 |
| Wed 4/22 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .263 | .389 | .652 |
| Tue 4/21 | @ | W | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .267 | .429 | .695 |
| Mon 4/20 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .214 | .308 | .522 |
| Fri 4/17 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | .636 |
| Thu 4/16 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| Wed 4/15 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Previously with CHW, acquired by TOR | ||||||||||||||||||
| Tue 4/14 | @ | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sun 4/12 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .212 | .303 | .515 |
| Sat 4/11 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .179 | .286 | .464 |
| Fri 4/10 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .160 | .240 | .400 |
| Tue 4/7 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .136 | .136 | .182 | .318 |
| Mon 4/6 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .167 | .278 |
| Sun 4/5 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .176 | .294 |
| Sat 4/4 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | .143 |
| Wed 4/1 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 51 | 4 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | .255 | .250 | .353 | .603 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 89 | 8 | 19 | 6 | 0 | 1 | 9 | 0 | 0 | 20 | 0 | 0 | .213 | .211 | .315 | .526 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 28 | 14 | .667 | - | L1 |
| NY Yankees | 27 | 17 | .614 | 2 | L1 |
| Baltimore | 20 | 24 | .455 | 9 | W1 |
| Toronto | 19 | 24 | .442 | 9.5 | W1 |
| Boston | 18 | 25 | .419 | 10.5 | L1 |