GarySanchez
- Milwaukee Brewers
- #99
- Catcher
- HT/WT6' 2", 251 lbs
- Birthdate12/2/1992 (33)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. KC |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| Fenway Park |
| Kauffman Stadium |
| Position |
| As C |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 7 | 9 | 1 | 0 | 5 | 9 | 9 | 0 | 11 | 0 | 0 | .273 | .429 | .758 | 1.186 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | .364 | .533 | .909 | 1.442 |
| 22 | 4 | 5 | 1 | 0 | 3 | 5 | 5 | 0 | 7 | 0 | 0 | .227 | .370 | .682 | 1.052 |
| 20 | 6 | 7 | 1 | 0 | 4 | 7 | 6 | 0 | 6 | 0 | 0 | .350 | .500 | 1.000 | 1.500 |
| 13 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | .154 | .313 | .385 | .697 |
| 15 | 3 | 6 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | .400 | .500 | 1.067 | 1.567 |
| 18 | 4 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 8 | 0 | 0 | .167 | .375 | .500 | .875 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | .500 | .625 | 1.500 | 2.125 |
| 27 | 4 | 6 | 1 | 0 | 3 | 6 | 7 | 0 | 8 | 0 | 0 | .222 | .382 | .593 | .975 |
| 14 | 3 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | .286 | .444 | .786 | 1.230 |
| 27 | 4 | 6 | 1 | 0 | 3 | 6 | 7 | 0 | 8 | 0 | 0 | .222 | .382 | .593 | .975 |
| 33 | 7 | 9 | 1 | 0 | 5 | 9 | 9 | 0 | 11 | 0 | 0 | .273 | .429 | .758 | 1.186 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .571 | .821 |
| 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 11 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .273 | .429 | .636 | 1.065 |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 6 | 7 | 1 | 0 | 4 | 7 | 6 | 0 | 6 | 0 | 0 | .350 | .500 | 1.000 | 1.500 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .571 | .821 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .091 | .231 | .091 | .322 |
| 10 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 5 | 0 | 0 | .300 | .462 | .900 | 1.362 |
| 10 | 3 | 5 | 1 | 0 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | .500 | .643 | 1.500 | 2.143 |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .571 | .714 |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6 | 0 | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | .667 | .833 | 1.333 | 2.167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 18 | 3 | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 7 | 0 | 0 | .333 | .455 | .722 | 1.177 |
| 13 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | .154 | .389 | .615 | 1.004 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 5 | 1 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | .333 | .545 | .800 | 1.345 |
| 18 | 5 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 7 | 0 | 0 | .222 | .300 | .722 | 1.022 |
| 10 | 5 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | 1.200 | 1.500 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .556 | .333 | .889 |
| 6 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
Latest Videos
Greeny on Sanchez: A 'disgrace' if he plays tonight
Sanchez says he could have done a better job
Sanchez is most dangerous in Yanks' lineup
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago Cubs | 9 | 9 | .500 | 1.5 | W2 |