TylerKinley
- Atlanta Braves
- #45
- Relief Pitcher
- HT/WT6' 4", 220 lbs
- Birthdate1/31/1991 (35)
- BAT/THRRight/Right
- BirthplacePlantation, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CLE |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. PHI |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Citizens Bank Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.00 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 3 | 7 | .133 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 4 | 0 | .133 | .235 | .133 | .369 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.08 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 1 | 2 | .143 |
| 0.00 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 2 | 5 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 1.29 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 2 | 6 | .130 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | .056 | .150 | .056 | .206 |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .357 | .250 | .607 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1.13 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 8.0 | 4 | 1 | 1 | 0 | 3 | 6 | .148 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | .111 |
| 1.50 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 4 | .190 |
| 1.00 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 3 | 7 | .133 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | .100 |
| 6.75 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.00 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 3 | 7 | .133 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | .100 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .600 | .333 | .933 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .105 | .150 | .105 | .255 |
| 11 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | .182 | .357 | .182 | .539 |
| 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | .250 | .500 | .250 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 3 | 0 | .133 | .235 | .133 | .369 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 4 | 0 | .133 | .235 | .133 | .369 |
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | W5 |
| Miami | 10 | 12 | .455 | 5 | W1 |
| Washington | 10 | 12 | .455 | 5 | W1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | L5 |
| NY Mets | 7 | 15 | .318 | 8 | L11 |