ChrisPaddack
- Cincinnati Reds
- #56
- Starting Pitcher
- HT/WT6' 5", 217 lbs
- Birthdate1/8/1996 (30)
- BAT/THRRight/Right
- BirthplaceAustin, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. LAD |
| vs. NYY |
| vs. PHI |
| vs. STL |
| Stadium |
| All Splits |
| Comerica Park |
| Dodger Stadium |
| Marlins Park |
| Progressive Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.07 | 0 | 5 | 0 | 0 | 8 | 7 | 0 | 35.2 | 47 | 29 | 28 | 6 | 11 | 30 | .305 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 154 | 29 | 47 | 8 | 0 | 6 | 28 | 11 | 2 | 30 | 1 | 0 | .305 | .357 | .474 | .831 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 15.88 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 11.1 | 22 | 20 | 20 | 4 | 4 | 14 | .393 |
| 2.96 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 24.1 | 25 | 9 | 8 | 2 | 7 | 16 | .255 |
| 8.59 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.1 | 9 | 8 | 7 | 1 | 7 | 5 | .281 |
| 6.67 | 0 | 4 | 0 | 0 | 6 | 6 | 0 | 28.1 | 38 | 21 | 21 | 5 | 4 | 25 | .311 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 14 | 28 | 3 | 0 | 3 | 13 | 9 | 1 | 15 | 0 | 0 | .301 | .369 | .430 | .799 |
| 61 | 15 | 19 | 5 | 0 | 3 | 15 | 2 | 1 | 15 | 1 | 0 | .311 | .338 | .541 | .879 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 8 | 8 | 8 | 2 | 0 | 6 | .421 |
| 4.13 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 24.0 | 27 | 12 | 11 | 3 | 7 | 20 | .270 |
| 10.57 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7.2 | 12 | 9 | 9 | 1 | 4 | 4 | .343 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 3 | .286 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 3 | .286 |
| 8.82 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 16.1 | 24 | 16 | 16 | 2 | 6 | 12 | .324 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 2 | 1 | 0 | 4 | .263 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 8 | 8 | 8 | 2 | 0 | 6 | .421 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 3 | .286 |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 1 | 4 | .292 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 1 | 0 | 0 | 4 | 4 | .167 |
| 23.63 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.2 | 6 | 7 | 7 | 1 | 3 | 1 | .429 |
| 9.64 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 8 | 5 | 5 | 1 | 1 | 7 | .348 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.07 | 0 | 5 | 0 | 0 | 8 | 7 | 0 | 35.2 | 47 | 29 | 28 | 6 | 11 | 30 | .305 |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 1 | 4 | .292 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 1 | .250 |
| 15.88 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 11.1 | 22 | 20 | 20 | 4 | 4 | 14 | .393 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 3 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 1 | 0 | 0 | 4 | 4 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .167 | .353 | .520 |
| 16 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .563 | .588 | .563 | 1.151 |
| 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .158 | .158 | .158 | .316 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| 11 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .636 | .909 |
| 24 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .375 | .375 | .458 | .833 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 23 | 9 | 7 | 0 | 0 | 3 | 9 | 0 | 0 | 7 | 0 | 0 | .304 | .304 | .696 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 7 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | .400 | .625 | 1.000 | 1.625 |
| 19 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | .263 | .440 | .316 | .756 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 5 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 5 | 1 | 0 | .368 | .429 | .632 | 1.060 |
| 20 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .250 | .286 | .300 | .586 |
| 18 | 5 | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | .333 | .429 | .611 | 1.040 |
| 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .111 | .200 | .111 | .311 |
| 18 | 5 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | .333 | .400 | .500 | .900 |
| 17 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .471 | .444 | .529 | .974 |
| 16 | 6 | 6 | 1 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | .375 | .412 | .813 | 1.224 |
| 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .143 | .200 | .214 | .414 |
| 14 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | .357 | .400 | .571 | .971 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 2 | 24 | 6 | 0 | 2 | 2 | 4 | 0 | 18 | 0 | 0 | .270 | .301 | .404 | .706 |
| 65 | 27 | 23 | 2 | 0 | 4 | 26 | 7 | 2 | 12 | 1 | 0 | .354 | .427 | .569 | .996 |
| 42 | 25 | 11 | 0 | 0 | 3 | 24 | 6 | 1 | 10 | 1 | 0 | .262 | .360 | .476 | .836 |
| 4 | 9 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 18 | 10 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 4 | 1 | 0 | .333 | .400 | .500 | .900 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 15 | 19 | 4 | 0 | 2 | 14 | 5 | 1 | 13 | 0 | 0 | .292 | .347 | .446 | .793 |
| 64 | 9 | 20 | 2 | 0 | 3 | 9 | 5 | 1 | 8 | 1 | 0 | .313 | .371 | .484 | .856 |
| 25 | 5 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | .320 | .346 | .520 | .866 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 136 | 28 | 44 | 7 | 0 | 6 | 28 | 7 | 2 | 26 | 1 | 0 | .324 | .363 | .507 | .870 |
| 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .167 | .318 | .222 | .540 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 19 | .604 | - | L3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | W1 |
| St. Louis | 27 | 19 | .587 | 1 | L1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | L3 |
| Cincinnati | 24 | 24 | .500 | 5 | L3 |