GrantWolfram
- Baltimore Orioles
- #48
- Relief Pitcher
- HT/WT6' 7", 250 lbs
- Birthdate12/12/1996 (29)
- BAT/THRLeft/Left
- BirthplaceHolland, MI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHW |
| vs. CLE |
| vs. KC |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. TEX |
| Stadium |
| All Splits |
| Camden Yards |
| Kauffman Stadium |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 10.0 | 11 | 6 | 3 | 0 | 1 | 16 | .268 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 6 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | .268 | .333 | .415 | .748 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.06 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 0 | 8 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.2 | 5 | 3 | 0 | 0 | 1 | 8 | .263 |
| 2.08 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 0 | 7 | .294 |
| 3.18 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.2 | 6 | 5 | 2 | 0 | 1 | 9 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | .250 | .348 | .350 | .698 |
| 21 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | .286 | .318 | .476 | .794 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 4 | .364 |
| 1.17 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 7.2 | 7 | 4 | 1 | 0 | 1 | 12 | .233 |
| 3.38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.2 | 5 | 4 | 1 | 0 | 1 | 3 | .357 |
| 1.35 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.2 | 6 | 4 | 1 | 0 | 1 | 10 | .231 |
| 2.70 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 10.0 | 11 | 6 | 3 | 0 | 1 | 16 | .268 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | .429 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 10.0 | 11 | 6 | 3 | 0 | 1 | 16 | .268 |
| 5.06 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 0 | 8 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .091 | .000 | .091 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .167 | .000 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 7 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .286 | .661 |
| 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .143 | .333 | .286 | .619 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .400 | .733 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .294 | .368 | .353 | .721 |
| 24 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | .250 | .280 | .458 | .738 |
| 12 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .083 | .167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 3 | 11 | 4 | 1 | 0 | 3 | 1 | 3 | 16 | 0 | 0 | .268 | .333 | .415 | .748 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 6 | 11 | 4 | 1 | 0 | 3 | 1 | 3 | 16 | 0 | 0 | .268 | .333 | .415 | .748 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 14 | 9 | .609 | - | W4 |
| Tampa Bay | 13 | 11 | .542 | 1.5 | W1 |
| Baltimore | 12 | 13 | .480 | 3 | W1 |
| Toronto | 10 | 13 | .435 | 4 | W3 |
| Boston | 9 | 14 | .391 | 5 | L1 |