BrendanDonovan
- Seattle Mariners
- #33
- Second Baseman
- HT/WT5' 11", 210 lbs
- Birthdate1/16/1997 (29)
- BAT/THRLeft/Right
- BirthplaceWürzburg, AL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. LAA |
| vs. NYY |
| vs. SD |
| vs. TEX |
| Stadium |
| Angel Stadium |
| PETCO Park |
| Safeco Field |
| Position |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 7 | 17 | 3 | 0 | 3 | 8 | 9 | 5 | 12 | 1 | 1 | .315 | .449 | .537 | .986 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .211 | .250 | .211 | .461 |
| 32 | 5 | 11 | 3 | 0 | 3 | 8 | 7 | 5 | 7 | 0 | 1 | .344 | .511 | .719 | 1.230 |
| 31 | 5 | 12 | 3 | 0 | 2 | 5 | 6 | 3 | 7 | 1 | 1 | .387 | .512 | .677 | 1.190 |
| 20 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | .150 | .292 | .300 | .592 |
| 16 | 3 | 5 | 2 | 0 | 1 | 4 | 2 | 3 | 4 | 0 | 0 | .313 | .455 | .625 | 1.080 |
| 35 | 3 | 10 | 1 | 0 | 2 | 4 | 6 | 2 | 8 | 1 | 1 | .286 | .419 | .486 | .904 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 4 | 9 | 1 | 0 | 2 | 4 | 3 | 2 | 6 | 1 | 1 | .429 | .538 | .762 | 1.300 |
| 30 | 2 | 6 | 2 | 0 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | .200 | .359 | .367 | .726 |
| 13 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | .231 | .450 | .308 | .758 |
| 30 | 2 | 6 | 2 | 0 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | .200 | .359 | .367 | .726 |
| 51 | 6 | 15 | 3 | 0 | 3 | 8 | 8 | 5 | 12 | 1 | 1 | .294 | .431 | .529 | .960 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 2 | 4 | 1 | 1 | .429 | .556 | .929 | 1.484 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .455 | .429 | .883 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .500 | .500 | 1.000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .455 | .705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| 31 | 5 | 12 | 3 | 0 | 2 | 5 | 6 | 3 | 7 | 1 | 1 | .387 | .512 | .677 | 1.190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 6 | 15 | 3 | 0 | 3 | 8 | 7 | 5 | 12 | 0 | 0 | .294 | .422 | .529 | .951 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | 1.000 | 1.429 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .077 | .143 | .077 | .220 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .222 | .222 | .333 | .556 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 5 | 12 | 3 | 0 | 3 | 8 | 7 | 5 | 8 | 0 | 1 | .324 | .480 | .649 | 1.129 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .273 | .273 | .273 | .545 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 2 | 8 | 2 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | .250 | .415 | .500 | .915 |
| 19 | 4 | 7 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 1 | 1 | .368 | .458 | .579 | 1.037 |
| 12 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | .250 | .333 | .500 | .833 |
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 16 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 4 | 6 | 0 | 0 | .250 | .478 | .688 | 1.166 |
| 6 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .833 | 1.333 |
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |