BrettBaty
- New York Mets
- #7
- Third Baseman
- HT/WT6' 3", 210 lbs
- Birthdate11/13/1999 (26)
- BAT/THRLeft/Right
- BirthplaceAustin, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. LAD |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. STL |
| Stadium |
| AT&T Park |
| Busch Stadium II |
| Citi Field |
| Dodger Stadium |
| Wrigley Field |
| Position |
| As 1B |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 6 | 12 | 3 | 1 | 0 | 7 | 1 | 0 | 21 | 2 | 0 | .190 | .197 | .270 | .467 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .286 | .286 | .429 | .714 |
| 54 | 3 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 18 | 1 | 0 | .185 | .179 | .259 | .438 |
| 32 | 2 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 11 | 2 | 0 | .250 | .235 | .344 | .579 |
| 29 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .138 | .138 | .207 | .345 |
| 29 | 2 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 9 | 1 | 0 | .241 | .226 | .345 | .571 |
| 32 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | .156 | .156 | .219 | .375 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | .250 | .250 | .350 | .600 |
| 41 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 15 | 1 | 0 | .171 | .163 | .244 | .407 |
| 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 15 | 1 | 0 | .184 | .175 | .263 | .438 |
| 61 | 6 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 21 | 2 | 0 | .197 | .190 | .279 | .469 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .364 | .333 | .455 | .788 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | .308 | .308 | .462 | .769 |
| 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .500 | .800 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .500 | .800 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 |
| 32 | 2 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 11 | 2 | 0 | .250 | .235 | .344 | .579 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .167 | .167 | .222 | .389 |
| 31 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | .226 | .219 | .290 | .509 |
| 10 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .429 | .375 | .429 | .804 |
| 8 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .083 | .167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .200 | .300 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .182 | .182 | .182 | .364 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 24 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | .208 | .200 | .292 | .492 |
| 21 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | .190 | .190 | .286 | .476 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .118 | .118 | .147 | .265 |
| 27 | 6 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 7 | 2 | 0 | .296 | .276 | .444 | .720 |
| 13 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | .154 | .133 | .308 | .441 |
| 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .750 | .950 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .200 | .333 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| NY Mets | 7 | 14 | .333 | 7 | L10 |