YainerDiaz
- Houston Astros
- #21
- Catcher
- HT/WT5' 11", 195 lbs
- Birthdate9/21/1998 (27)
- BAT/THRRight/Right
- BirthplaceAzua Province, Dominican Republic
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .250 | .472 | -0.1 |
| 104 | 355 | 51 | 100 | 22 | 0 | 23 | 60 | 11 | 5 | 74 | 0 | 0 | .282 | .308 | .538 | .846 | 3.2 |
| 148 | 585 | 70 | 175 | 29 | 3 | 16 | 84 | 24 | 2 | 107 | 2 | 0 | .299 | .325 | .441 | .766 | 3.2 |
| 143 | 542 | 56 | 139 | 25 | 1 | 20 | 70 | 20 | 2 | 95 | 1 | 1 | .256 | .284 | .417 | .701 | 2.7 |
| 47 | 178 | 19 | 43 | 9 | 0 | 6 | 23 | 6 | 1 | 30 | 0 | 1 | .242 | .267 | .393 | .661 | -0.1 |
| 448 | 1668 | 196 | 458 | 86 | 4 | 65 | 238 | 62 | 10 | 308 | 3 | 2 | .275 | .301 | .448 | .749 | -- |
| 90 | 334 | 39 | 92 | 17 | 1 | 13 | 48 | 12 | 2 | 62 | 1 | 0 | .275 | .301 | .448 | .749 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | -0.1 | 0.4 | 1.6 | .125 | .250 | 0.0 | .111 | 0.50 | 3 | 3 | 1.0 |
| 3.2 | 2.6 | 55.3 | 5.5 | .256 | .287 | 15.4 | .029 | 0.15 | 127 | 160 | 0.8 |
| 3.2 | 3.5 | 77.6 | 4.8 | .142 | .186 | 36.6 | .039 | 0.22 | 249 | 237 | 1.1 |
| 2.7 | 2.2 | 60.6 | 3.9 | .161 | .197 | 27.1 | .035 | 0.21 | 207 | 243 | 0.9 |
| -0.1 | 0.2 | 17.0 | 3.2 | .152 | .180 | 29.7 | .032 | 0.20 | 85 | 65 | 1.3 |
| -- | -- | 210.8 | 4.4 | .173 | .211 | 25.7 | .035 | 0.20 | 671 | 708 | 0.9 |
WAR data provided by Baseball-Reference