BryanHudson
- Chicago White Sox
- #60
- Relief Pitcher
- HT/WT6' 8", 248 lbs
- Birthdate5/8/1997 (28)
- BAT/THRLeft/Left
- BirthplaceGodfrey, IL
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | .000 | -0.1 | 7.27 | 1.85 | 8.2 | 7 | 4 | 1.8 | 12 | 7 | 7 | 0 | 0 | 0 |
| 43 | 0 | 6 | 1 | .857 | 2.5 | 1.73 | 0.72 | 62.1 | 62 | 17 | 3.6 | 28 | 12 | 12 | 0 | 14 | 3 |
| 12 | 0 | 0 | 1 | .000 | -0.2 | 4.35 | 1.94 | 10.1 | 13 | 12 | 1.1 | 8 | 7 | 5 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | .000 | -0.1 | 5.79 | 1.71 | 4.2 | 6 | 1 | 6.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| 16 | 0 | 0 | 1 | .000 | -0.2 | 4.80 | 1.87 | 15.0 | 19 | 13 | 1.5 | 15 | 10 | 8 | 0 | 2 | 0 |
| 9 | 0 | 0 | 0 | .000 | 0.1 | 2.08 | 1.62 | 8.2 | 11 | 6 | 1.8 | 8 | 3 | 2 | 0 | 1 | 1 |
| 73 | 0 | 6 | 2 | .750 | -- | 2.79 | 1.06 | 93.2 | 97 | 38 | 2.6 | 61 | 32 | 29 | 0 | 17 | 4 |
| 18 | 0 | 2 | 0 | .750 | - | 2.79 | 1.06 | 23.3 | 24 | 10 | 2.6 | 15 | 8 | 7 | 0 | 4 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 44 | 3.727 | .316 | .386 | .447 | .834 | 2 | 0 | 1 | 17 | 6 | 1 | 0 | 1 | 0 |
| 927 | 231 | 4.013 | .135 | .209 | .279 | .488 | 7 | 1 | 7 | 58 | 14 | 3 | 0 | 2 | 0 |
| 234 | 54 | 4.333 | .205 | .415 | .256 | .672 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 2 |
| 84 | 21 | 4.000 | .350 | .381 | .750 | 1.131 | 2 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 |
| 318 | 75 | 4.240 | .254 | .405 | .424 | .829 | 4 | 0 | 2 | 25 | 7 | 2 | 1 | 0 | 2 |
| 177 | 40 | 4.425 | .276 | .395 | .310 | .705 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 2 | 1 |
| 1558 | 384 | 4.057 | .185 | .279 | .321 | .600 | 13 | 1 | 10 | 106 | 31 | 7 | 3 | 5 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 18.9 | 7.3 | 0 | 0 | 0 | 0.0 | 18 | 14 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 14.9 | 9.0 | 0 | 0 | 0 | 0.0 | 59 | 89 | 0.7 | 21 | 3 | 1 | 1 | 3 | 2 | 0.0 |
| 0.0 | 22.6 | 11.3 | 0 | 0 | 0 | 0.0 | 13 | 14 | 0.9 | 1 | 0 | 0 | 1 | 4 | 0 | 0.0 |
| 0.0 | 18.0 | 11.6 | 0 | 0 | 0 | 0.0 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 21.2 | 11.4 | 0 | 0 | 0 | 0.0 | 18 | 23 | 0.8 | 1 | 0 | 0 | 1 | 4 | 0 | 0.0 |
| 0.0 | 20.4 | 11.4 | 0 | 0 | 0 | 0.0 | 8 | 6 | 1.3 | 0 | 2 | 0 | 1 | 3 | 0 | 0.0 |
| 0.0 | 16.6 | 9.3 | 0 | 0 | 0 | 0.0 | 106 | 135 | 0.8 | 26 | 5 | 1 | 3 | 10 | 2 | 0.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago White Sox | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |