MLB Standings 2026
Major League Baseball
| W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 64 | 38 | .627 | - | 526 | 373 | +153 | W1 |
| 63 | 38 | .624 | 0.5 | 510 | 378 | +132 | L1 |
| 58 | 42 | .580 | 5 | 454 | 424 | +30 | W2 |
| 58 | 42 | .580 | 5 | 495 | 391 | +104 | L1 |
| 57 | 44 | .564 | 6.5 | 519 | 450 | +69 | W1 |
| 56 | 44 | .560 | 7 | 475 | 387 | +88 | W2 |
| 56 | 46 | .549 | 8 | 443 | 454 | -11 | L1 |
| 53 | 47 | .530 | 10 | 479 | 437 | +42 | L1 |
| 54 | 48 | .529 | 10 | 410 | 410 | 0 | W2 |
| 51 | 48 | .515 | 11.5 | 419 | 373 | +46 | W14 |
| 51 | 48 | .515 | 11.5 | 446 | 443 | +3 | L3 |
| 52 | 49 | .515 | 11.5 | 538 | 487 | +51 | L1 |
| 51 | 49 | .510 | 12 | 435 | 449 | -14 | L1 |
| 52 | 50 | .510 | 12 | 455 | 441 | +14 | L8 |
| 51 | 50 | .505 | 12.5 | 425 | 453 | -28 | W1 |
| 51 | 50 | .505 | 12.5 | 410 | 389 | +21 | W3 |
| 51 | 50 | .505 | 12.5 | 552 | 533 | +19 | W2 |
| 50 | 51 | .495 | 13.5 | 415 | 443 | -28 | W1 |
| 49 | 52 | .485 | 14.5 | 464 | 478 | -14 | L1 |
| 49 | 53 | .480 | 15 | 485 | 521 | -36 | L4 |
| 49 | 54 | .476 | 15.5 | 468 | 516 | -48 | W2 |
| 47 | 54 | .465 | 16.5 | 428 | 404 | +24 | L1 |
| 46 | 55 | .455 | 17.5 | 400 | 461 | -61 | L3 |
| 45 | 54 | .455 | 17.5 | 414 | 481 | -67 | L1 |
| 43 | 57 | .430 | 20 | 448 | 559 | -111 | W1 |
| 43 | 59 | .422 | 21 | 416 | 479 | -63 | W1 |
| 42 | 59 | .416 | 21.5 | 413 | 476 | -63 | L4 |
| 42 | 60 | .412 | 22 | 433 | 530 | -97 | W2 |
| 40 | 61 | .396 | 23.5 | 437 | 498 | -61 | W2 |
| 40 | 62 | .392 | 24 | 487 | 581 | -94 | L2 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak