MLB Expanded Standings 2026
American League
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
|---|---|---|---|---|---|---|---|---|
| 56 | 37 | .602 | - | 21-17 | 35-20 | 11-9 | 5-4 | 51-42 |
| 53 | 42 | .558 | 4 | 19-15 | 34-27 | 9-13 | 1-5 | 58-37 |
| 49 | 45 | .521 | 7.5 | 19-23 | 30-22 | 19-13 | 5-7 | 50-44 |
| 50 | 46 | .521 | 7.5 | 19-16 | 31-30 | 17-16 | 4-3 | 47-49 |
| 48 | 47 | .505 | 9 | 16-16 | 32-31 | 16-10 | 2-1 | 46-49 |
| 47 | 49 | .490 | 10.5 | 19-16 | 28-33 | 13-16 | 5-5 | 49-47 |
| 47 | 49 | .490 | 10.5 | 20-22 | 27-27 | 11-14 | 3-2 | 46-50 |
| 46 | 48 | .489 | 10.5 | 15-22 | 31-26 | 8-12 | 3-3 | 50-44 |
| 47 | 50 | .485 | 11 | 19-16 | 28-34 | 9-6 | 5-4 | 44-53 |
| 45 | 50 | .474 | 12 | 19-22 | 26-28 | 11-16 | 4-4 | 44-51 |
| 45 | 51 | .469 | 12.5 | 19-22 | 26-29 | 7-14 | 2-4 | 45-51 |
| 44 | 51 | .463 | 13 | 19-16 | 25-35 | 9-16 | 2-6 | 51-44 |
| 41 | 54 | .432 | 16 | 12-19 | 29-35 | 14-13 | 6-3 | 38-57 |
| 38 | 58 | .396 | 19.5 | 15-21 | 23-37 | 9-14 | 3-4 | 39-57 |
| 38 | 58 | .396 | 19.5 | 14-15 | 24-43 | 10-16 | 4-7 | 42-54 |
National League
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
|---|---|---|---|---|---|---|---|---|
| 61 | 35 | .635 | - | 14-9 | 47-26 | 17-12 | 1-0 | 64-32 |
| 59 | 37 | .615 | 2 | 21-15 | 38-22 | 15-14 | 7-3 | 62-34 |
| 54 | 40 | .574 | 6 | 14-13 | 40-27 | 10-13 | 2-5 | 57-37 |
| 53 | 42 | .558 | 7.5 | 20-19 | 33-23 | 15-10 | 7-4 | 53-42 |
| 53 | 43 | .552 | 8 | 15-18 | 38-25 | 19-6 | 4-3 | 46-50 |
| 52 | 44 | .542 | 9 | 24-17 | 28-27 | 14-10 | 2-3 | 51-45 |
| 50 | 44 | .532 | 10 | 16-20 | 34-24 | 16-13 | 7-2 | 48-46 |
| 50 | 47 | .515 | 11.5 | 26-17 | 24-30 | 14-10 | 3-6 | 53-44 |
| 48 | 47 | .505 | 12.5 | 17-18 | 31-29 | 16-14 | 2-5 | 46-49 |
| 48 | 48 | .500 | 13 | 21-23 | 27-25 | 13-12 | 5-5 | 49-47 |
| 47 | 48 | .495 | 13.5 | 20-15 | 27-33 | 12-12 | 4-1 | 42-53 |
| 43 | 51 | .457 | 17 | 20-18 | 23-33 | 12-11 | 6-4 | 41-53 |
| 40 | 55 | .421 | 20.5 | 17-19 | 23-36 | 9-12 | 3-3 | 40-55 |
| 40 | 57 | .412 | 21.5 | 19-22 | 21-35 | 9-17 | 8-7 | 41-56 |
| 39 | 58 | .402 | 22.5 | 11-19 | 28-39 | 14-14 | 2-4 | 40-57 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- DAY:In day games
- NIGHT:In night games
- 1-RUN:In one-run games
- XTRA:In extra-inning games
- EXWL:Expected W-L