MLB Team Batting Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 2,184 | 297 | 564 | 93 | 12 | 54 | 282 | 843 | 238 | 474 | 59 | .258 | .336 | .386 | .722 |
69 | 2,316 | 281 | 577 | 113 | 4 | 65 | 268 | 893 | 194 | 501 | 27 | .249 | .313 | .386 | .698 |
68 | 2,321 | 298 | 572 | 103 | 7 | 87 | 288 | 950 | 256 | 587 | 37 | .246 | .326 | .409 | .735 |
66 | 2,220 | 258 | 540 | 114 | 12 | 52 | 248 | 834 | 191 | 548 | 45 | .243 | .312 | .376 | .688 |
67 | 2,217 | 342 | 538 | 108 | 12 | 97 | 326 | 961 | 287 | 582 | 67 | .243 | .330 | .433 | .764 |
67 | 2,229 | 318 | 540 | 94 | 6 | 91 | 302 | 919 | 244 | 611 | 50 | .242 | .327 | .412 | .739 |
70 | 2,353 | 315 | 570 | 114 | 5 | 88 | 303 | 958 | 236 | 586 | 24 | .242 | .318 | .407 | .725 |
69 | 2,310 | 324 | 557 | 114 | 7 | 80 | 315 | 925 | 268 | 617 | 38 | .241 | .322 | .400 | .723 |
68 | 2,266 | 267 | 541 | 112 | 8 | 63 | 258 | 858 | 237 | 550 | 51 | .239 | .315 | .379 | .693 |
69 | 2,309 | 318 | 550 | 105 | 9 | 78 | 300 | 907 | 231 | 591 | 46 | .238 | .317 | .393 | .710 |
67 | 2,210 | 271 | 524 | 100 | 11 | 67 | 259 | 847 | 233 | 568 | 32 | .237 | .318 | .383 | .701 |
69 | 2,304 | 292 | 545 | 94 | 6 | 87 | 285 | 912 | 236 | 595 | 54 | .237 | .317 | .396 | .713 |
68 | 2,252 | 274 | 528 | 108 | 13 | 68 | 262 | 866 | 257 | 583 | 23 | .234 | .316 | .385 | .701 |
69 | 2,311 | 308 | 539 | 105 | 6 | 79 | 295 | 893 | 238 | 649 | 36 | .233 | .315 | .386 | .702 |
70 | 2,300 | 283 | 530 | 115 | 6 | 65 | 270 | 852 | 274 | 544 | 66 | .230 | .316 | .370 | .687 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct