MLB Team Fielding Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 |
| GP | E | FP | TC | PO | A |
|---|---|---|---|---|---|
29 | 6 | .994 | 1,008 | 782 | 220 |
29 | 7 | .993 | 1,017 | 772 | 238 |
29 | 8 | .992 | 1,044 | 777 | 259 |
30 | 10 | .991 | 1,053 | 795 | 248 |
30 | 10 | .990 | 1,019 | 784 | 225 |
31 | 12 | .989 | 1,108 | 826 | 270 |
30 | 12 | .989 | 1,062 | 804 | 246 |
31 | 13 | .988 | 1,074 | 817 | 244 |
30 | 13 | .987 | 1,036 | 791 | 232 |
29 | 14 | .987 | 1,095 | 786 | 295 |
28 | 13 | .987 | 996 | 748 | 235 |
29 | 14 | .987 | 1,049 | 781 | 254 |
29 | 14 | .987 | 1,047 | 786 | 247 |
29 | 15 | .986 | 1,066 | 771 | 280 |
30 | 16 | .985 | 1,094 | 800 | 278 |
30 | 16 | .985 | 1,082 | 801 | 265 |
30 | 16 | .985 | 1,081 | 790 | 275 |
30 | 16 | .984 | 1,027 | 786 | 225 |
30 | 17 | .984 | 1,080 | 800 | 263 |
28 | 16 | .984 | 1,016 | 745 | 255 |
30 | 17 | .984 | 1,063 | 793 | 253 |
30 | 17 | .984 | 1,041 | 775 | 249 |
31 | 18 | .984 | 1,101 | 816 | 267 |
30 | 18 | .983 | 1,082 | 823 | 241 |
29 | 18 | .983 | 1,050 | 776 | 256 |
29 | 18 | .983 | 1,049 | 769 | 262 |
29 | 20 | .981 | 1,033 | 776 | 237 |
30 | 22 | .979 | 1,043 | 788 | 233 |
29 | 24 | .977 | 1,026 | 784 | 218 |
30 | 28 | .975 | 1,119 | 813 | 278 |
Glossary
- GP:Games Played
- E:Errors
- FP:Fielding Percentage
- TC:Total Chances
- PO:Putouts
- A:Assists