ClevelandGuardians
- 54-49
- 2nd in AL Cent
Cleveland Guardians Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 103 | 54 | 49 | 3400 | 416 | 797 | 159 | 11 | 102 | 398 | .234 | .313 | .378 | .691 |
| 52 | 27 | 25 | 1702 | 214 | 426 | 78 | 6 | 47 | 204 | .250 | .331 | .386 | .717 |
| 51 | 27 | 24 | 1698 | 202 | 371 | 81 | 5 | 55 | 194 | .218 | .295 | .369 | .665 |
| 38 | 20 | 18 | 1253 | 144 | 307 | 63 | 3 | 34 | 138 | .245 | .319 | .381 | .701 |
| 65 | 34 | 31 | 2147 | 272 | 490 | 96 | 8 | 68 | 260 | .228 | .310 | .375 | .685 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 98 | 1028 | 138 | 231 | 42 | 3 | 26 | 132 | 125 | 275 | .225 | .312 | .347 | .659 |
| 103 | 2372 | 278 | 566 | 117 | 8 | 76 | 266 | 244 | 584 | .239 | .314 | .391 | .705 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 845 | 105 | 201 | 43 | 1 | 27 | 101 | .238 | .324 | .387 | .711 |
| 29 | 18 | 11 | 948 | 126 | 224 | 48 | 3 | 25 | 120 | .236 | .327 | .372 | .700 |
| 25 | 10 | 15 | 832 | 87 | 181 | 33 | 4 | 21 | 83 | .218 | .285 | .343 | .628 |
| 17 | 10 | 7 | 578 | 80 | 154 | 24 | 3 | 25 | 77 | .266 | .329 | .448 | .777 |
| 97 | 51 | 46 | 3193 | 385 | 732 | 147 | 10 | 93 | 368 | .229 | .310 | .369 | .679 |
| 6 | 3 | 3 | 207 | 31 | 65 | 12 | 1 | 9 | 30 | .314 | .363 | .512 | .875 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 103 | 410 | 49 | 89 | 23 | 4 | 11 | 43 | 47 | 83 | .217 | .300 | .373 | .673 |
| 103 | 416 | 58 | 115 | 23 | 1 | 16 | 64 | 34 | 73 | .276 | .333 | .452 | .785 |
| 103 | 397 | 50 | 97 | 20 | 0 | 15 | 48 | 52 | 72 | .244 | .331 | .408 | .739 |
| 103 | 386 | 41 | 68 | 11 | 0 | 12 | 45 | 51 | 143 | .176 | .278 | .298 | .576 |
| 103 | 391 | 43 | 88 | 16 | 1 | 12 | 45 | 44 | 134 | .225 | .305 | .363 | .668 |
| 103 | 368 | 42 | 85 | 17 | 0 | 10 | 42 | 44 | 118 | .231 | .321 | .359 | .679 |
| 103 | 354 | 46 | 78 | 17 | 0 | 8 | 29 | 39 | 94 | .220 | .306 | .336 | .642 |
| 103 | 347 | 43 | 89 | 19 | 1 | 11 | 43 | 29 | 87 | .256 | .315 | .412 | .727 |
| 103 | 331 | 44 | 88 | 13 | 4 | 7 | 39 | 29 | 55 | .266 | .334 | .393 | .727 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 103 | 335 | 37 | 81 | 16 | 1 | 8 | 36 | 25 | 79 | .242 | .294 | .367 | .661 |
| 103 | 353 | 42 | 71 | 17 | 0 | 12 | 41 | 53 | 122 | .201 | .311 | .351 | .662 |
| 103 | 371 | 43 | 85 | 21 | 2 | 12 | 42 | 51 | 98 | .229 | .331 | .394 | .725 |
| 103 | 386 | 44 | 94 | 21 | 0 | 11 | 42 | 45 | 99 | .244 | .321 | .383 | .704 |
| 103 | 365 | 58 | 102 | 15 | 2 | 12 | 54 | 26 | 66 | .279 | .333 | .430 | .763 |
| 103 | 373 | 38 | 84 | 20 | 0 | 5 | 35 | 38 | 73 | .225 | .301 | .319 | .620 |
| 103 | 366 | 35 | 79 | 12 | 2 | 7 | 33 | 32 | 85 | .216 | .281 | .317 | .598 |
| 103 | 380 | 57 | 106 | 24 | 1 | 16 | 54 | 35 | 80 | .279 | .347 | .474 | .820 |
| 103 | 382 | 50 | 79 | 10 | 2 | 16 | 50 | 46 | 120 | .207 | .297 | .369 | .666 |
| 61 | 89 | 12 | 16 | 3 | 1 | 3 | 11 | 18 | 37 | .180 | .312 | .337 | .649 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts