PhiladelphiaPhillies
- 51-42
- 2nd in NL East
Philadelphia Phillies Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 93 | 51 | 42 | 3133 | 412 | 745 | 125 | 14 | 123 | 397 | .238 | .305 | .404 | .709 |
| 46 | 25 | 21 | 1525 | 226 | 387 | 64 | 9 | 68 | 215 | .254 | .324 | .441 | .765 |
| 47 | 26 | 21 | 1608 | 186 | 358 | 61 | 5 | 55 | 182 | .223 | .287 | .369 | .656 |
| 33 | 15 | 18 | 1087 | 121 | 233 | 45 | 3 | 36 | 115 | .214 | .290 | .361 | .651 |
| 60 | 36 | 24 | 2046 | 291 | 512 | 80 | 11 | 87 | 282 | .250 | .313 | .428 | .740 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 92 | 985 | 119 | 221 | 34 | 5 | 34 | 116 | 96 | 266 | .224 | .301 | .373 | .673 |
| 93 | 2148 | 293 | 524 | 91 | 9 | 89 | 281 | 182 | 550 | .244 | .307 | .419 | .726 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 10 | 16 | 887 | 101 | 206 | 38 | 7 | 28 | 99 | .232 | .305 | .386 | .691 |
| 28 | 18 | 10 | 926 | 112 | 204 | 33 | 2 | 39 | 110 | .220 | .281 | .387 | .667 |
| 27 | 18 | 9 | 921 | 153 | 245 | 39 | 3 | 42 | 146 | .266 | .326 | .452 | .778 |
| 7 | 3 | 4 | 237 | 29 | 58 | 10 | 2 | 9 | 25 | .245 | .326 | .418 | .744 |
| 93 | 51 | 42 | 3133 | 412 | 745 | 125 | 14 | 123 | 397 | .238 | .305 | .404 | .709 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 93 | 391 | 64 | 97 | 13 | 0 | 12 | 35 | 35 | 109 | .248 | .311 | .373 | .684 |
| 93 | 361 | 67 | 88 | 14 | 1 | 32 | 61 | 49 | 133 | .244 | .341 | .554 | .895 |
| 93 | 336 | 55 | 92 | 16 | 2 | 21 | 58 | 59 | 83 | .274 | .377 | .521 | .897 |
| 93 | 361 | 43 | 82 | 13 | 1 | 12 | 47 | 28 | 88 | .227 | .288 | .368 | .656 |
| 93 | 356 | 41 | 88 | 14 | 1 | 9 | 48 | 21 | 72 | .247 | .295 | .368 | .663 |
| 93 | 341 | 34 | 76 | 8 | 4 | 8 | 38 | 24 | 82 | .223 | .281 | .340 | .621 |
| 93 | 341 | 32 | 74 | 23 | 3 | 11 | 46 | 18 | 89 | .217 | .264 | .399 | .663 |
| 93 | 328 | 36 | 80 | 13 | 0 | 13 | 42 | 25 | 77 | .244 | .303 | .402 | .706 |
| 93 | 318 | 40 | 68 | 11 | 2 | 5 | 22 | 19 | 83 | .214 | .272 | .308 | .581 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 93 | 320 | 36 | 56 | 9 | 0 | 9 | 36 | 22 | 68 | .175 | .250 | .288 | .538 |
| 93 | 333 | 59 | 92 | 16 | 2 | 23 | 59 | 57 | 77 | .276 | .377 | .544 | .921 |
| 93 | 338 | 45 | 80 | 16 | 4 | 7 | 45 | 26 | 69 | .237 | .293 | .370 | .663 |
| 93 | 348 | 57 | 78 | 17 | 0 | 11 | 55 | 26 | 51 | .224 | .284 | .368 | .652 |
| 93 | 395 | 33 | 96 | 16 | 0 | 9 | 32 | 21 | 95 | .243 | .284 | .352 | .636 |
| 93 | 353 | 56 | 97 | 16 | 2 | 16 | 50 | 14 | 99 | .275 | .307 | .467 | .775 |
| 93 | 314 | 26 | 85 | 14 | 4 | 2 | 22 | 20 | 77 | .271 | .320 | .360 | .679 |
| 93 | 340 | 34 | 71 | 13 | 1 | 12 | 34 | 26 | 118 | .209 | .270 | .359 | .629 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 93 | 350 | 62 | 82 | 7 | 1 | 32 | 60 | 59 | 143 | .234 | .349 | .534 | .884 |
| 38 | 41 | 4 | 8 | 1 | 0 | 2 | 4 | 7 | 18 | .195 | .327 | .366 | .692 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts