CincinnatiReds
- 16-9
- 1st in NL Cent
Cincinnati Reds Batting Stats 2018
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jose Peraza 2B |
| Scooter Gennett 2B |
| Eugenio Suarez 3B |
| Billy Hamilton RF |
| Joey Votto 1B |
| Tucker Barnhart C |
| Scott Schebler RF |
| Adam Duvall LF * |
| Jesse Winker LF |
| Phillip Ervin RF |
| Curt Casali C |
| Alex Blandino 2B |
| Mason Williams LF |
| Brandon Dixon LF |
| Dilson Herrera 2B |
| Luis Castillo SP |
| Matt Harvey SP * |
| Anthony DeSclafani RP |
| Devin Mesoraco C * |
| Preston Tucker OF * |
| Sal Romano RP |
| Michael Lorenzen SP |
| Cliff Pennington SS |
| Tyler Mahle SP |
| Tony Cruz C |
| Homer Bailey SP |
| Phil Gosselin 3B |
| Gabriel Guerrero RF |
| Blake Trahan SS |
| Rosell Herrera RF * |
| Cody Reed RP |
| Brandon Finnegan RP |
| Tim Federowicz C * |
| Dylan Floro RP |
| Raisel Iglesias RP |
| Robert Stephenson RP |
| Keury Mella RP |
| Jackson Stephens RP |
| Amir Garrett RP |
| Lucas Sims RP * |
| Wandy Peralta RP |
| Kevin Shackelford RP |
| David Hernandez RP |
| Austin Brice RP |
| Aristides Aquino RF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 632 | 85 | 182 | 31 | 4 | 14 | 58 | 263 | 29 | 75 | 23 | .288 | .326 | .416 | .742 | 2.3 |
| 154 | 584 | 86 | 181 | 30 | 3 | 23 | 92 | 286 | 42 | 125 | 4 | .310 | .357 | .490 | .847 | 4.2 |
| 143 | 527 | 79 | 149 | 22 | 2 | 34 | 104 | 277 | 64 | 142 | 1 | .283 | .366 | .526 | .892 | 4.2 |
| 153 | 504 | 74 | 119 | 16 | 9 | 4 | 29 | 165 | 46 | 132 | 34 | .236 | .299 | .327 | .626 | 0.3 |
| 145 | 503 | 67 | 143 | 28 | 2 | 12 | 67 | 211 | 108 | 101 | 2 | .284 | .417 | .419 | .837 | 3.5 |
| 138 | 460 | 50 | 114 | 21 | 3 | 10 | 46 | 171 | 54 | 96 | 0 | .248 | .328 | .372 | .699 | 0.9 |
| 107 | 380 | 55 | 97 | 19 | 0 | 17 | 49 | 167 | 39 | 99 | 4 | .255 | .337 | .439 | .777 | 1.1 |
| 105 | 331 | 40 | 68 | 19 | 0 | 15 | 61 | 132 | 34 | 100 | 2 | .205 | .286 | .399 | .685 | 1.4 |
| 89 | 281 | 38 | 84 | 16 | 0 | 7 | 43 | 121 | 49 | 46 | 0 | .299 | .405 | .431 | .836 | -0.1 |
| 78 | 218 | 27 | 55 | 10 | 1 | 7 | 31 | 88 | 20 | 60 | 6 | .252 | .324 | .404 | .728 | -0.4 |
| 52 | 140 | 15 | 41 | 10 | 0 | 4 | 16 | 63 | 12 | 32 | 0 | .293 | .355 | .450 | .805 | 0.9 |
| 69 | 128 | 14 | 30 | 4 | 0 | 1 | 8 | 37 | 13 | 41 | 0 | .234 | .324 | .289 | .613 | 0.3 |
| 51 | 123 | 10 | 36 | 5 | 1 | 2 | 6 | 49 | 7 | 29 | 1 | .293 | .331 | .398 | .729 | 0.1 |
| 74 | 118 | 14 | 21 | 6 | 0 | 5 | 10 | 42 | 6 | 43 | 0 | .178 | .218 | .356 | .574 | -0.7 |
| 53 | 87 | 11 | 16 | 5 | 0 | 5 | 11 | 36 | 8 | 39 | 0 | .184 | .268 | .414 | .682 | -0.2 |
| 30 | 59 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 23 | 0 | .102 | .131 | .119 | .250 | 0.0 |
| 24 | 46 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 0 | .043 | .083 | .043 | .127 | -0.3 |
| 20 | 42 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | 0 | 25 | 0 | .143 | .143 | .214 | .357 | 0.1 |
| 18 | 41 | 1 | 9 | 2 | 0 | 1 | 3 | 14 | 2 | 10 | 0 | .220 | .289 | .341 | .630 | -0.1 |
| 17 | 37 | 4 | 7 | 1 | 0 | 2 | 5 | 14 | 4 | 9 | 0 | .189 | .286 | .378 | .664 | -0.3 |
| 35 | 36 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 24 | 0 | .056 | .056 | .083 | .139 | -0.3 |
| 54 | 31 | 5 | 9 | 1 | 0 | 4 | 10 | 22 | 2 | 9 | 0 | .290 | .333 | .710 | 1.043 | 0.7 |
| 16 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 13 | 0 | .138 | .265 | .138 | .403 | -0.4 |
| 21 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | .103 | .161 | .138 | .299 | 0.0 |
| 9 | 26 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 0 | 11 | 0 | .154 | .154 | .308 | .462 | -0.2 |
| 19 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | .115 | .148 | .115 | .264 | -0.1 |
| 20 | 24 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 4 | 8 | 0 | .125 | .250 | .250 | .500 | -0.2 |
| 14 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 0 | .167 | .167 | .333 | .500 | -0.3 |
| 11 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .214 | .214 | .214 | .429 | -0.1 |
| 11 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .154 | .154 | .154 | .308 | -0.1 |
| 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .000 | .083 | .000 | .083 | -0.1 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 5 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 3 | 0 | .333 | .429 | 1.000 | 1.429 | 0.2 |
| 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 162 | 5532 | 696 | 1404 | 251 | 25 | 172 | 665 | 2221 | 559 | 1376 | 77 | .254 | .328 | .401 | .729 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jose Peraza 2B |
| Scooter Gennett 2B |
| Eugenio Suarez 3B |
| Billy Hamilton RF |
| Joey Votto 1B |
| Tucker Barnhart C |
| Scott Schebler RF |
| Adam Duvall LF * |
| Jesse Winker LF |
| Phillip Ervin RF |
| Curt Casali C |
| Alex Blandino 2B |
| Mason Williams LF |
| Brandon Dixon LF |
| Dilson Herrera 2B |
| Luis Castillo SP |
| Matt Harvey SP * |
| Anthony DeSclafani RP |
| Devin Mesoraco C * |
| Preston Tucker OF * |
| Sal Romano RP |
| Michael Lorenzen SP |
| Cliff Pennington SS |
| Tyler Mahle SP |
| Tony Cruz C |
| Homer Bailey SP |
| Phil Gosselin 3B |
| Gabriel Guerrero RF |
| Blake Trahan SS |
| Rosell Herrera RF * |
| Cody Reed RP |
| Brandon Finnegan RP |
| Tim Federowicz C * |
| Dylan Floro RP |
| Raisel Iglesias RP |
| Robert Stephenson RP |
| Keury Mella RP |
| Jackson Stephens RP |
| Amir Garrett RP |
| Lucas Sims RP * |
| Wandy Peralta RP |
| Kevin Shackelford RP |
| David Hernandez RP |
| Austin Brice RP |
| Aristides Aquino RF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 632 | 86.2 | 4.8 | .042 | 0.39 | .128 | .201 | 3.36 | 49 | 683 | 45.1 | .288 | .326 | .416 | .742 |
| 154 | 584 | 97.9 | 6.2 | .066 | 0.34 | .180 | .255 | 3.83 | 56 | 638 | 25.4 | .310 | .357 | .490 | .847 |
| 143 | 527 | 96.1 | 6.4 | .106 | 0.45 | .243 | .364 | 4.01 | 58 | 606 | 15.5 | .283 | .366 | .526 | .892 |
| 153 | 504 | 54.9 | 3.7 | .083 | 0.35 | .091 | .230 | 3.84 | 29 | 556 | 126.0 | .236 | .299 | .327 | .626 |
| 145 | 503 | 94.2 | 6.7 | .173 | 1.07 | .135 | .354 | 4.02 | 42 | 623 | 41.9 | .284 | .417 | .419 | .837 |
| 138 | 460 | 54.4 | 4.0 | .103 | 0.56 | .124 | .233 | 3.75 | 34 | 522 | 46.0 | .248 | .328 | .372 | .699 |
| 107 | 380 | 57.5 | 5.3 | .091 | 0.39 | .184 | .292 | 3.67 | 36 | 430 | 22.4 | .255 | .337 | .439 | .777 |
| 105 | 331 | 36.9 | 3.7 | .092 | 0.34 | .193 | .296 | 3.93 | 34 | 370 | 22.1 | .205 | .286 | .399 | .685 |
| 89 | 281 | 51.1 | 6.7 | .147 | 1.07 | .132 | .306 | 3.76 | 23 | 334 | 40.1 | .299 | .405 | .431 | .836 |
| 78 | 218 | 29.6 | 4.6 | .081 | 0.33 | .151 | .266 | 4.01 | 18 | 247 | 31.1 | .252 | .324 | .404 | .728 |
| 52 | 140 | 20.5 | 5.1 | .077 | 0.38 | .157 | .229 | 3.60 | 14 | 156 | 35.0 | .293 | .355 | .450 | .805 |
| 69 | 128 | 12.0 | 3.1 | .088 | 0.32 | .055 | .156 | 4.04 | 5 | 147 | 128.0 | .234 | .324 | .289 | .613 |
| 51 | 123 | 14.1 | 4.0 | .053 | 0.24 | .106 | .154 | 3.58 | 8 | 132 | 61.5 | .293 | .331 | .398 | .729 |
| 74 | 118 | 8.2 | 2.2 | .048 | 0.14 | .178 | .229 | 3.92 | 11 | 124 | 23.6 | .178 | .218 | .356 | .574 |
| 53 | 87 | 10.1 | 3.8 | .082 | 0.21 | .230 | .322 | 4.30 | 10 | 97 | 17.4 | .184 | .268 | .414 | .682 |
| 30 | 59 | -1.3 | -0.6 | .031 | 0.09 | .017 | .051 | 3.25 | 1 | 65 | 0.0 | .102 | .131 | .119 | .250 |
| 24 | 46 | -3.2 | -1.8 | .040 | 0.12 | .000 | .043 | 3.48 | 0 | 50 | 0.0 | .043 | .083 | .043 | .127 |
| 20 | 42 | 0.3 | 0.2 | .000 | 0.00 | .071 | .071 | 3.33 | 1 | 46 | 42.0 | .143 | .143 | .214 | .357 |
| 18 | 41 | 3.5 | 2.8 | .044 | 0.20 | .122 | .171 | 3.84 | 3 | 45 | 41.0 | .220 | .289 | .341 | .630 |
| 17 | 37 | 4.3 | 3.9 | .095 | 0.44 | .189 | .297 | 4.14 | 3 | 42 | 18.5 | .189 | .286 | .378 | .664 |
| 35 | 36 | -2.1 | -1.5 | .000 | 0.00 | .028 | .028 | 4.05 | 1 | 40 | 0.0 | .056 | .056 | .083 | .139 |
| 54 | 31 | 5.5 | 5.5 | .059 | 0.22 | .419 | .484 | 3.79 | 5 | 34 | 7.8 | .290 | .333 | .710 | 1.043 |
| 16 | 29 | 0.7 | 0.7 | .147 | 0.38 | .000 | .172 | 4.56 | 0 | 34 | 0.0 | .138 | .265 | .138 | .403 |
| 21 | 29 | -0.1 | -0.1 | .059 | 0.20 | .034 | .103 | 3.59 | 1 | 34 | 0.0 | .103 | .161 | .138 | .299 |
| 9 | 26 | -0.6 | -0.6 | .000 | 0.00 | .154 | .154 | 3.54 | 2 | 26 | 26.0 | .154 | .154 | .308 | .462 |
| 19 | 26 | -0.2 | -0.2 | .029 | 0.08 | .000 | .038 | 3.24 | 0 | 34 | 0.0 | .115 | .148 | .115 | .264 |
| 20 | 24 | 1.2 | 1.4 | .143 | 0.50 | .125 | .292 | 4.00 | 1 | 28 | 24.0 | .125 | .250 | .250 | .500 |
| 14 | 18 | 0.8 | 1.5 | .000 | 0.00 | .167 | .167 | 4.00 | 1 | 18 | 18.0 | .167 | .167 | .333 | .500 |
| 11 | 14 | 0.4 | 1.1 | .000 | 0.00 | .000 | .000 | 3.50 | 0 | 14 | 0.0 | .214 | .214 | .214 | .429 |
| 11 | 13 | -0.5 | -1.0 | .000 | 0.00 | .000 | -.077 | 3.62 | 0 | 13 | 0.0 | .154 | .154 | .154 | .308 |
| 17 | 11 | -0.9 | -2.2 | .083 | 0.10 | .000 | .091 | 4.75 | 0 | 12 | 0.0 | .000 | .083 | .000 | .083 |
| 5 | 7 | -0.7 | -2.7 | .000 | 0.00 | .000 | .000 | 3.14 | 0 | 7 | 0.0 | .000 | .000 | .000 | .000 |
| 5 | 6 | 2.2 | 15.1 | .143 | 0.33 | .667 | .833 | 4.14 | 2 | 7 | 6.0 | .333 | .429 | 1.000 | 1.429 |
| 24 | 4 | -0.4 | -2.0 | .000 | 0.00 | .000 | .000 | 3.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 62 | 3 | -0.3 | -2.8 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
| 4 | 2 | 0.1 | 1.4 | .333 | 1.00 | .000 | .500 | 3.00 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 4 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 28 | 2 | 0.1 | 1.4 | .333 | 1.00 | .000 | .500 | 4.33 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 60 | 2 | -0.2 | -2.8 | .000 | 0.00 | .000 | .000 | 2.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 3 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 6.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 56 | 1 | 0.0 | -0.2 | .000 | 0.00 | .000 | .000 | 2.67 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
| 4 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 53 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 32 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 162 | 5532 | 728.8 | 4.5 | .090 | 0.41 | .148 | .257 | 3.80 | 448 | 6240 | 32.2 | .254 | .328 | .401 | .729 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement