Los AngelesAngels
- 20-34
- 5th in AL West
Los Angeles Angels Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Zach Neto SS |
| Jo Adell RF |
| Nolan Schanuel 1B |
| Mike Trout CF |
| Jorge Soler DH |
| Oswald Peraza 2B |
| Josh Lowe LF |
| Yoan Moncada 3B |
| Logan O'Hoppe C |
| Vaughn Grissom 2B |
| Adam Frazier 2B |
| Bryce Teodosio LF |
| Travis d'Arnaud C |
| Sebastian Rivero C |
| Jeimer Candelario 3B |
| Jose Siri LF |
| Wade Meckler OF |
| Donovan Walton 2B |
| Omar Martinez C |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 211 | 36 | 47 | 11 | 1 | 10 | 24 | 90 | 30 | 77 | 7 | .223 | .332 | .427 | .759 | 1.4 |
| 54 | 207 | 18 | 51 | 7 | 0 | 7 | 28 | 79 | 7 | 52 | 2 | .246 | .295 | .382 | .676 | -0.2 |
| 49 | 191 | 18 | 49 | 12 | 0 | 4 | 24 | 73 | 13 | 33 | 0 | .257 | .308 | .382 | .690 | 0.6 |
| 53 | 188 | 39 | 45 | 8 | 0 | 13 | 28 | 92 | 47 | 56 | 5 | .239 | .399 | .489 | .889 | 2.3 |
| 50 | 182 | 25 | 39 | 9 | 0 | 9 | 30 | 75 | 20 | 65 | 0 | .214 | .301 | .412 | .714 | 0.0 |
| 48 | 137 | 15 | 38 | 6 | 1 | 6 | 14 | 64 | 9 | 36 | 5 | .277 | .344 | .467 | .812 | 1.6 |
| 45 | 125 | 8 | 23 | 2 | 0 | 5 | 14 | 40 | 6 | 39 | 1 | .184 | .226 | .320 | .546 | -1.1 |
| 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 33 | 17 | 45 | 1 | .189 | .308 | .297 | .605 | -0.2 |
| 34 | 102 | 11 | 20 | 2 | 0 | 1 | 10 | 25 | 12 | 29 | 0 | .196 | .297 | .245 | .542 | 0.0 |
| 31 | 98 | 7 | 21 | 6 | 0 | 2 | 13 | 33 | 11 | 11 | 0 | .214 | .295 | .337 | .631 | -0.3 |
| 36 | 72 | 13 | 17 | 5 | 1 | 1 | 6 | 27 | 7 | 23 | 0 | .236 | .313 | .375 | .688 | 0.3 |
| 34 | 47 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | 3 | 18 | 4 | .213 | .260 | .255 | .515 | -0.2 |
| 14 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 11 | 3 | 7 | 0 | .200 | .300 | .314 | .614 | 0.3 |
| 19 | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | .118 | .167 | .118 | .284 | -0.2 |
| 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | .111 | .200 | .222 | .422 | -0.2 |
| 9 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | .200 | .273 | .300 | .573 | 0.1 |
| 3 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | .571 | .625 | 1.000 | 1.625 | 0.1 |
| 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | .125 | -0.1 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| 54 | 1785 | 217 | 401 | 75 | 4 | 63 | 209 | 673 | 191 | 516 | 25 | .225 | .311 | .377 | .688 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Zach Neto SS |
| Jo Adell RF |
| Nolan Schanuel 1B |
| Mike Trout CF |
| Jorge Soler DH |
| Oswald Peraza 2B |
| Josh Lowe LF |
| Yoan Moncada 3B |
| Logan O'Hoppe C |
| Vaughn Grissom 2B |
| Adam Frazier 2B |
| Bryce Teodosio LF |
| Travis d'Arnaud C |
| Sebastian Rivero C |
| Jeimer Candelario 3B |
| Jose Siri LF |
| Wade Meckler OF |
| Donovan Walton 2B |
| Omar Martinez C |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 211 | 31.6 | 5.0 | .121 | 0.39 | .204 | .355 | 4.00 | 22 | 247 | 21.1 | .223 | .332 | .427 | .759 |
| 54 | 207 | 22.8 | 3.8 | .031 | 0.13 | .135 | .179 | 3.82 | 14 | 224 | 29.6 | .246 | .295 | .382 | .676 |
| 49 | 191 | 20.3 | 3.6 | .063 | 0.39 | .126 | .188 | 3.93 | 16 | 208 | 47.8 | .257 | .308 | .382 | .690 |
| 53 | 188 | 39.8 | 7.4 | .197 | 0.84 | .250 | .527 | 4.20 | 21 | 238 | 14.5 | .239 | .399 | .489 | .889 |
| 50 | 182 | 21.7 | 3.8 | .096 | 0.31 | .198 | .308 | 4.01 | 18 | 209 | 20.2 | .214 | .301 | .412 | .714 |
| 48 | 137 | 22.0 | 5.7 | .059 | 0.25 | .190 | .285 | 3.69 | 13 | 152 | 22.8 | .277 | .344 | .467 | .812 |
| 45 | 125 | 8.9 | 2.3 | .045 | 0.15 | .136 | .192 | 4.19 | 7 | 134 | 25.0 | .184 | .226 | .320 | .546 |
| 41 | 111 | 10.8 | 3.2 | .131 | 0.38 | .108 | .270 | 4.25 | 5 | 130 | 37.0 | .189 | .308 | .297 | .605 |
| 34 | 102 | 7.3 | 2.3 | .102 | 0.41 | .049 | .167 | 4.02 | 3 | 118 | 102.0 | .196 | .297 | .245 | .542 |
| 31 | 98 | 9.0 | 2.9 | .097 | 1.00 | .122 | .235 | 3.89 | 8 | 113 | 49.0 | .214 | .295 | .337 | .631 |
| 36 | 72 | 8.6 | 4.0 | .085 | 0.30 | .139 | .236 | 3.88 | 7 | 82 | 72.0 | .236 | .313 | .375 | .688 |
| 34 | 47 | 3.0 | 2.0 | .059 | 0.17 | .043 | .170 | 3.47 | 2 | 51 | 0.0 | .213 | .260 | .255 | .515 |
| 14 | 35 | 3.3 | 3.0 | .075 | 0.43 | .114 | .200 | 3.53 | 2 | 40 | 35.0 | .200 | .300 | .314 | .614 |
| 19 | 34 | -0.7 | -0.6 | .054 | 0.25 | .000 | .059 | 4.30 | 0 | 37 | 0.0 | .118 | .167 | .118 | .284 |
| 7 | 18 | 0.2 | 0.3 | .050 | 0.13 | .111 | .167 | 4.15 | 2 | 20 | 0.0 | .111 | .200 | .222 | .422 |
| 9 | 10 | 0.5 | 1.4 | .091 | 0.20 | .100 | .200 | 4.00 | 1 | 11 | 0.0 | .200 | .273 | .300 | .573 |
| 3 | 7 | 3.3 | 29.7 | .125 | 1.00 | .429 | .571 | 3.38 | 1 | 8 | 7.0 | .571 | .625 | 1.000 | 1.625 |
| 3 | 7 | -0.4 | -1.6 | .125 | 0.50 | .000 | .143 | 4.38 | 0 | 8 | 0.0 | .000 | .125 | .000 | .125 |
| 5 | 3 | 0.3 | 4.4 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 3 | 0.0 | .333 | .333 | .333 | .667 |
| 54 | 1785 | 211.7 | 3.9 | .094 | 0.37 | .152 | .269 | 3.98 | 142 | 2033 | 28.3 | .225 | .311 | .377 | .688 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement