TorontoBlue Jays
- 68-71
- 5th in AL East
Toronto Blue Jays Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Ernie Clement 2B |
| Kazuma Okamoto 3B |
| Vladimir Guerrero Jr. 1B |
| Andres Gimenez SS |
| George Springer DH |
| Daulton Varsho CF * |
| Nathan Lukes RF |
| Jesus Sanchez RF |
| Myles Straw CF |
| Brandon Valenzuela C |
| Alejandro Kirk C |
| Yohendrick Pinango LF |
| Davis Schneider LF |
| Brett Bateman CF |
| Lenyn Sosa 2B * |
| Tyler Heineman C * |
| Charles McAdoo 2B |
| Luis Urias 2B |
| Sean Keys DH |
| Eloy Jimenez DH |
| Josh Smith 2B * |
| Daz Cameron LF |
| Addison Barger RF |
| Jonatan Clase LF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 512 | 54 | 141 | 29 | 1 | 9 | 43 | 199 | 19 | 53 | 5 | .275 | .301 | .389 | .690 | 1.5 |
| 134 | 489 | 73 | 112 | 21 | 0 | 28 | 78 | 217 | 48 | 162 | 1 | .229 | .304 | .444 | .748 | 1.8 |
| 124 | 466 | 63 | 120 | 21 | 0 | 7 | 48 | 162 | 49 | 66 | 7 | .258 | .330 | .348 | .678 | 0.7 |
| 129 | 404 | 34 | 97 | 20 | 1 | 8 | 52 | 143 | 14 | 85 | 19 | .240 | .286 | .354 | .640 | 0.8 |
| 107 | 394 | 51 | 99 | 19 | 2 | 14 | 45 | 164 | 42 | 82 | 11 | .251 | .327 | .416 | .743 | 0.9 |
| 99 | 333 | 39 | 81 | 19 | 2 | 7 | 26 | 125 | 29 | 71 | 9 | .243 | .307 | .375 | .682 | 0.8 |
| 103 | 333 | 38 | 87 | 11 | 0 | 10 | 32 | 128 | 21 | 56 | 1 | .261 | .315 | .384 | .699 | 1.6 |
| 94 | 259 | 24 | 68 | 18 | 0 | 8 | 34 | 110 | 17 | 67 | 1 | .263 | .322 | .425 | .747 | -0.6 |
| 126 | 247 | 39 | 56 | 17 | 1 | 3 | 22 | 84 | 21 | 38 | 7 | .227 | .287 | .340 | .627 | 0.6 |
| 80 | 214 | 25 | 48 | 9 | 0 | 8 | 21 | 81 | 24 | 63 | 1 | .224 | .304 | .379 | .683 | 1.2 |
| 62 | 213 | 18 | 59 | 6 | 0 | 8 | 32 | 89 | 26 | 29 | 1 | .277 | .351 | .418 | .769 | 1.6 |
| 58 | 169 | 12 | 44 | 8 | 0 | 5 | 20 | 67 | 11 | 44 | 0 | .260 | .306 | .396 | .702 | -0.7 |
| 62 | 113 | 18 | 16 | 6 | 0 | 3 | 12 | 31 | 25 | 47 | 1 | .142 | .295 | .274 | .569 | -0.3 |
| 20 | 82 | 10 | 26 | 4 | 1 | 0 | 7 | 32 | 7 | 21 | 3 | .317 | .367 | .390 | .757 | 1.0 |
| 28 | 80 | 9 | 15 | 4 | 0 | 1 | 6 | 22 | 1 | 18 | 0 | .188 | .205 | .275 | .480 | -0.5 |
| 31 | 78 | 6 | 12 | 1 | 0 | 1 | 6 | 16 | 2 | 19 | 0 | .154 | .205 | .205 | .410 | -0.1 |
| 23 | 73 | 7 | 17 | 2 | 0 | 2 | 10 | 25 | 5 | 20 | 1 | .233 | .278 | .342 | .621 | -0.1 |
| 26 | 52 | 5 | 13 | 3 | 0 | 3 | 8 | 25 | 6 | 10 | 0 | .250 | .322 | .481 | .803 | 0.5 |
| 12 | 36 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | 1 | 13 | 0 | .167 | .189 | .278 | .467 | -0.2 |
| 12 | 31 | 2 | 9 | 0 | 0 | 0 | 3 | 9 | 3 | 7 | 0 | .290 | .343 | .290 | .633 | -0.1 |
| 14 | 28 | 8 | 7 | 0 | 0 | 2 | 3 | 13 | 3 | 11 | 1 | .250 | .323 | .464 | .787 | 0.4 |
| 8 | 24 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | 0 | 7 | 0 | .208 | .200 | .375 | .575 | -0.2 |
| 9 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | .045 | .214 | .091 | .305 | -0.2 |
| 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 12 | 3 | 8 | 0 | .273 | .360 | .545 | .905 | 0.3 |
| 138 | 4644 | 548 | 1143 | 221 | 8 | 131 | 524 | 1773 | 381 | 990 | 69 | .246 | .308 | .382 | .689 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Ernie Clement 2B |
| Kazuma Okamoto 3B |
| Vladimir Guerrero Jr. 1B |
| Andres Gimenez SS |
| George Springer DH |
| Daulton Varsho CF * |
| Nathan Lukes RF |
| Jesus Sanchez RF |
| Myles Straw CF |
| Brandon Valenzuela C |
| Alejandro Kirk C |
| Yohendrick Pinango LF |
| Davis Schneider LF |
| Brett Bateman CF |
| Lenyn Sosa 2B * |
| Tyler Heineman C * |
| Charles McAdoo 2B |
| Luis Urias 2B |
| Sean Keys DH |
| Eloy Jimenez DH |
| Josh Smith 2B * |
| Daz Cameron LF |
| Addison Barger RF |
| Jonatan Clase LF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 512 | 58.3 | 4.1 | .035 | 0.36 | .113 | .158 | 3.14 | 39 | 538 | 56.9 | .275 | .301 | .389 | .690 |
| 134 | 489 | 65.2 | 4.5 | .088 | 0.30 | .215 | .313 | 4.21 | 49 | 546 | 17.5 | .229 | .304 | .444 | .748 |
| 124 | 466 | 52.7 | 3.8 | .094 | 0.74 | .090 | .204 | 3.58 | 28 | 524 | 66.6 | .258 | .330 | .348 | .678 |
| 129 | 404 | 42.8 | 3.6 | .032 | 0.16 | .114 | .188 | 3.70 | 29 | 439 | 50.5 | .240 | .286 | .354 | .640 |
| 107 | 394 | 54.7 | 4.8 | .095 | 0.51 | .165 | .294 | 3.96 | 35 | 444 | 28.1 | .251 | .327 | .416 | .743 |
| 99 | 333 | 41.4 | 4.4 | .079 | 0.41 | .132 | .246 | 3.77 | 28 | 365 | 47.6 | .243 | .307 | .375 | .682 |
| 103 | 333 | 39.1 | 4.0 | .057 | 0.38 | .123 | .186 | 3.95 | 21 | 368 | 33.3 | .261 | .315 | .384 | .699 |
| 94 | 259 | 34.7 | 4.6 | .059 | 0.25 | .162 | .224 | 3.74 | 26 | 289 | 32.4 | .263 | .322 | .425 | .747 |
| 126 | 247 | 26.1 | 3.5 | .076 | 0.55 | .113 | .223 | 3.81 | 21 | 275 | 82.3 | .227 | .287 | .340 | .627 |
| 80 | 214 | 25.0 | 3.9 | .100 | 0.38 | .154 | .271 | 4.09 | 17 | 241 | 26.8 | .224 | .304 | .379 | .683 |
| 62 | 213 | 31.6 | 5.2 | .107 | 0.90 | .141 | .268 | 3.81 | 14 | 242 | 26.6 | .277 | .351 | .418 | .769 |
| 58 | 169 | 18.7 | 3.9 | .061 | 0.25 | .136 | .201 | 3.88 | 13 | 180 | 33.8 | .260 | .306 | .396 | .702 |
| 62 | 113 | 10.6 | 2.9 | .179 | 0.53 | .133 | .363 | 4.52 | 9 | 140 | 37.7 | .142 | .295 | .274 | .569 |
| 20 | 82 | 13.0 | 6.0 | .076 | 0.33 | .073 | .195 | 3.66 | 5 | 92 | 0.0 | .317 | .367 | .390 | .757 |
| 28 | 80 | 3.2 | 1.3 | .012 | 0.06 | .088 | .100 | 3.60 | 5 | 84 | 80.0 | .188 | .205 | .275 | .480 |
| 31 | 78 | 1.7 | 0.6 | .023 | 0.11 | .051 | .077 | 3.67 | 2 | 87 | 78.0 | .154 | .205 | .205 | .410 |
| 23 | 73 | 6.7 | 3.1 | .063 | 0.25 | .110 | .192 | 3.63 | 4 | 79 | 36.5 | .233 | .278 | .342 | .621 |
| 26 | 52 | 7.8 | 5.0 | .102 | 0.60 | .231 | .346 | 3.90 | 6 | 59 | 17.3 | .250 | .322 | .481 | .803 |
| 12 | 36 | 1.5 | 1.3 | .027 | 0.08 | .111 | .139 | 4.57 | 2 | 37 | 36.0 | .167 | .189 | .278 | .467 |
| 12 | 31 | 3.2 | 3.6 | .086 | 0.43 | .000 | .097 | 3.71 | 0 | 35 | 0.0 | .290 | .343 | .290 | .633 |
| 14 | 28 | 4.2 | 4.7 | .091 | 0.27 | .214 | .357 | 3.85 | 2 | 33 | 14.0 | .250 | .323 | .464 | .787 |
| 8 | 24 | 1.9 | 2.5 | .000 | 0.00 | .167 | .167 | 3.80 | 2 | 25 | 24.0 | .208 | .200 | .375 | .575 |
| 9 | 22 | -0.1 | -0.1 | .179 | 0.71 | .045 | .273 | 4.25 | 1 | 28 | 0.0 | .045 | .214 | .091 | .305 |
| 9 | 22 | 4.3 | 7.3 | .120 | 0.38 | .273 | .409 | 4.56 | 2 | 25 | 11.0 | .273 | .360 | .545 | .905 |
| 138 | 4644 | 549.1 | 4.0 | .074 | 0.38 | .136 | .230 | 3.80 | 360 | 5143 | 35.5 | .246 | .308 | .382 | .689 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement