ChrisLytle
- Welterweight
- Birthdate8/18/1974
- NicknameLights Out
- StanceOrthodox
- Reach68"
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Aug 14, 2011 | Dan Hardy | W | Submission | 3 | 4:16 | UFC on Versus: Hardy vs. Lytle |
| Feb 26, 2011 | Brian Ebersole | L | Decision - Unanimous | 3 | 5:00 | UFC 127: Penn vs. Fitch |
| Sep 25, 2010 | Matt Serra | W | Decision - Unanimous | 3 | 5:00 | UFC 119: Mir vs. Cro Cop |
| Jul 3, 2010 | Matt Brown | W | Submission | 2 | 2:02 | UFC 116: Lesnar vs. Carwin |
| Feb 20, 2010 | Brian Foster | W | Submission | 1 | 1:41 | UFC 110: Nogueira vs. Velasquez |
| Jun 20, 2009 | Kevin Burns | W | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 9 Finale |
| Jan 17, 2009 | Marcus Davis | L | Decision - Split | 3 | 5:00 | UFC 93: Franklin vs. Henderson |
| Oct 18, 2008 | Paul Taylor | W | Decision - Unanimous | 3 | 5:00 | UFC 89: Bisping vs. Leben |
| Jul 5, 2008 | Josh Koscheck | L | Decision - Unanimous | 3 | 5:00 | UFC 86: Jackson vs. Griffin |
| Feb 2, 2008 | Kyle Bradley | W | KO/TKO | 1 | 0:33 | UFC 81: Breaking Point |
| Nov 17, 2007 | Thiago Alves | L | TKO - Doctor's Stoppage | 2 | 5:00 | UFC 78: Validation |
| Aug 11, 2007 | Matt Brown | W | Submission (Guillotine) | 2 | 2:49 | UFL: Fight Night at Conseco Fieldhouse |
| Jul 7, 2007 | Jason Gilliam | W | Submission | 1 | 2:15 | UFC 73: Stacked |
| Mar 3, 2007 | Matt Hughes | L | Decision - Unanimous | 3 | 5:00 | UFC 68: The Uprising |
| Nov 11, 2006 | Matt Serra | L | Decision - Split | 3 | 5:00 | The Ultimate Fighter 4 Finale |
| Feb 4, 2006 | Ross Mason | W | Submission (Rear Naked Choke) | 2 | 4:57 | Cage Rage 15: Adrenalin Rush |
| Jan 13, 2006 | Trenell Young | W | KO/TKO | 1 | 3:50 | WEC 18: Unfinished Business |
| Jan 13, 2006 | Trenell Young | W | Submission (Elbows) | 1 | 3:50 | WEC 18: Unfinished Business |
| Oct 7, 2005 | Joe Riggs | L | TKO - Doctor's Stoppage | 2 | 2:00 | UFC 55: Fury |
| Aug 13, 2005 | Brian Dunn | W | TKO | 1 | 2:03 | LOF 1: Legends of Fighting |
| May 19, 2005 | Pat Healy | W | Decision - Split | 3 | 5:00 | WEC 15: Judgment Day |
| Feb 5, 2005 | Karo Parisyan | L | Decision - Unanimous | 3 | 5:00 | UFC 51: Super Saturday |
| Oct 21, 2004 | J.T. Taylor | W | Submission (Forearm Choke) | 1 | 2:53 | WEC 12: Halloween Fury 3 |
| Aug 21, 2004 | Ronald Jhun | W | Submission | 2 | 1:17 | UFC 49: Unfinished Business |
| Apr 2, 2004 | Tiki Ghosn | W | Submission | 2 | 1:55 | UFC 47: It's On |
| Jan 2, 2004 | Pete Spratt | W | Submission (Rear Naked Choke) | 1 | 0:46 | RSF: Shooto Challenge 2 |
| Nov 21, 2003 | Robbie Lawler | L | Decision - Unanimous | 3 | 5:00 | UFC 45: Revolution |
| Oct 3, 2003 | Derrick Noble | W | Submission (Rear Naked Choke) | 2 | 2:04 | RSF: Shooto Challenge |
| Sep 5, 2003 | Chatt Lavender | W | Submission (Triangle Choke) | 1 | 0:55 | AFC 5: Absolute Fighting Championships 5 |
| Jul 19, 2003 | LaVerne Clark | W | Unanimous Decision | 3 | 5:00 | Battleground 1: War Cry |
| Apr 12, 2003 | Koji Oishi | L | Split Decision | 3 | 5:00 | Pancrase: Hybrid 4 |
| Mar 8, 2003 | Aaron Riley | W | KO | 1 | 3:31 | HOOKnSHOOT: Boot Camp 1.1 |
| Dec 21, 2002 | Izuru Takeuchi | L | Majority Decision | 3 | 5:00 | Pancrase: Spirit 9 |
| Oct 29, 2002 | Yuji Hoshino | W | Submission (Triangle Choke) | 1 | 2:09 | Pancrase: Spirit 7 |
| Jul 12, 2002 | Nick Diaz | L | Unanimous Decision | 3 | 5:00 | IFC WC 17: Warriors Challenge 17 |
| Dec 1, 2001 | Kazuo Misaki | W | Unanimous Decision | 3 | 5:00 | Pancrase: Proof 7 |
| Apr 14, 2001 | Jake Ambrose | W | Submission (Rear Naked Choke) | 1 | 1:49 | CR 2: Cage Rage 2 |
| Mar 30, 2001 | Dave Strasser | L | Draw | 1 | 18:00 | RSF 3: Reality Submission Fighting 3 |
| Feb 3, 2001 | Nick Hide | L | Draw | 3 | 5:00 | CCC: Circle City Challenge |
| Nov 24, 2000 | Beaver Beaver | W | Submission (Rear Naked Choke) | 1 | 2:18 | BBC: Bad Boy Competition |
| Nov 24, 2000 | Mike Haltom | W | Submission (Punches) | 1 | 3:41 | BBC: Bad Boy Competition |
| Nov 17, 2000 | Ben Earwood | L | Decision - Unanimous | 2 | 5:00 | UFC 28: High Stakes |
| Sep 24, 2000 | Shonie Carter | L | Unanimous Decision | 3 | 3:00 | Pancrase: 2000 Anniversary Show |
| Jul 23, 2000 | Taro Obata | W | Submission (Arm Triangle) | 1 | 2:56 | Pancrase: Trans 5 |
| Jun 26, 2000 | Daisuke Ishii | L | Unanimous Decision | 1 | 10:00 | Pancrase: Trans 4 |
| Mar 17, 2000 | CJ Fernandes | W | Submission (Triangle Choke) | 1 | 3:54 | HOOKnSHOOT: Double Fury 1 |
| Jan 23, 2000 | Keiichiro Yamamiya | L | Unanimous Decision | 1 | 10:00 | Pancrase: Trans 1 |
| Dec 18, 1999 | Ikuhisa Minowa | L | Draw | 1 | 15:00 | Pancrase: Breakthrough 11 |
| Nov 13, 1999 | Dave Menne | L | Unanimous Decision | 2 | 5:00 | EC 29: Extreme Challenge 29 |
| Nov 6, 1999 | Luke Pedigo | W | Submission (Guillotine) | 1 | 1:57 | HOOKnSHOOT: Millenium |
| Aug 1, 1999 | Takafumi Ito | L | Draw | 2 | 3:00 | Pancrase: 1999 Neo-Blood Tournament Opening Round |
| Jul 6, 1999 | Jason DeLucia | L | Majority Decision | 1 | 10:00 | Pancrase: Breakthrough 7 |
| Jun 11, 1999 | Daisuke Watanabe | W | Submission (Armbar) | 1 | 5:30 | Pancrase: Breakthrough 6 |
| Apr 18, 1999 | Osami Shibuya | L | Draw | 1 | 15:00 | Pancrase: Breakthrough 4 |
| Feb 13, 1999 | Bo Hershberger | W | Submission (Punches) | 1 | 11:33 | NG 10: Neutral Grounds 10 |
Denotes a Title Fight