DionStaring
- Birthdate6/9/1978
- StanceOrthodox
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 2016 | Darko Stošić | FFC 27 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Sep 23, 2016 | Darko Stošić | FFC 26 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 9, 2016 | Geronimo dos Santos | WFCA 17 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20, 2014 | Ricco Rodriguez | FFC | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 25, 2013 | Ante Delija | FFC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16, 2013 | Aleksei Oleinik | ProFC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2, 2013 | James McSweeney | CFA 10 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12, 2013 | Daniel Cormier | Strikeforce | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9, 2007 | John de Wilde | B2F | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 28, 2011 | Roman Savochka | United Glory | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9, 2007 | Rudolf Kriz | B2F | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 12, 2010 | Dawid Baziak | BOTE | W | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21, 2010 | Peter Graham | Fury 1 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 9, 2007 | Samir Bourekba | B2F | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jan 30, 2010 | Damian Grabowski | BOTE | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12, 2009 | Aziz Karaoglu | Backstreet Fights 2 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Nov 29, 2009 | Jessie Gibbs | Slamm | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 17, 2009 | Rodney Glunder | UG 11 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 9, 2009 | Rogerio Nogueira | Jungle Fight 14 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24, 2009 | Robert Jocz | BOTE | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Dec 12, 2008 | Antoni Chmielewski | KSW 10 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Nov 9, 2008 | Markus Halkosaari | Ultimate Glory 10 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jul 6, 2008 | Michael Knaap | UG 8 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 24, 2008 | Damian Grabowski | FS 3 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Mar 24, 2008 | Billy Echter | B2F 2 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jan 24, 2009 | Michael Knaap | BOTE | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Sep 9, 2007 | Hans Stringer | UG 5 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 20, 2007 | Akira Corassani | UG 3 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 9, 2007 | Ralf Wonnink | B2F | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jan 24, 2009 | John Winter | BOTE | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 8, 2006 | Martin Scholsberg | BOA 5 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Sep 17, 2006 | Denis Stojnic | UG 1 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jan 24, 2009 | Samir Bourekba | BOTE | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Dec 17, 2005 | Ralf Wonnink | FF | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 23, 2005 | Dave Paul | Shooto Holland | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jul 3, 2005 | Aziz Karaoglu | CFC 4 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 22, 2005 | Autimio Antonia | Shooto | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jan 24, 2009 | Ramon Temmink | BOTE | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 3, 2004 | Markus Halkosaari | Shooto Sweden | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Sep 12, 2004 | Tony Bentley | UC 11 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 18, 2000 | Patrick de Witte | IMA | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Nov 27, 1999 | Can Sahinbas | AAC 2 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 24, 1999 | Gulabi Akbulut | IMA | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 2016 | Darko Stošić | FFC 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 23, 2016 | Darko Stošić | FFC 26 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 9, 2016 | Geronimo dos Santos | WFCA 17 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20, 2014 | Ricco Rodriguez | FFC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 25, 2013 | Ante Delija | FFC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16, 2013 | Aleksei Oleinik | ProFC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2, 2013 | James McSweeney | CFA 10 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12, 2013 | Daniel Cormier | Strikeforce | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9, 2007 | John de Wilde | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 28, 2011 | Roman Savochka | United Glory | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9, 2007 | Rudolf Kriz | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 12, 2010 | Dawid Baziak | BOTE | W | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21, 2010 | Peter Graham | Fury 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 9, 2007 | Samir Bourekba | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jan 30, 2010 | Damian Grabowski | BOTE | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12, 2009 | Aziz Karaoglu | Backstreet Fights 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Nov 29, 2009 | Jessie Gibbs | Slamm | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 17, 2009 | Rodney Glunder | UG 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 9, 2009 | Rogerio Nogueira | Jungle Fight 14 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24, 2009 | Robert Jocz | BOTE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Dec 12, 2008 | Antoni Chmielewski | KSW 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Nov 9, 2008 | Markus Halkosaari | Ultimate Glory 10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 6, 2008 | Michael Knaap | UG 8 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 24, 2008 | Damian Grabowski | FS 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Mar 24, 2008 | Billy Echter | B2F 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jan 24, 2009 | Michael Knaap | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 9, 2007 | Hans Stringer | UG 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 20, 2007 | Akira Corassani | UG 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 9, 2007 | Ralf Wonnink | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jan 24, 2009 | John Winter | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 8, 2006 | Martin Scholsberg | BOA 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 17, 2006 | Denis Stojnic | UG 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jan 24, 2009 | Samir Bourekba | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Dec 17, 2005 | Ralf Wonnink | FF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 23, 2005 | Dave Paul | Shooto Holland | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 3, 2005 | Aziz Karaoglu | CFC 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 22, 2005 | Autimio Antonia | Shooto | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jan 24, 2009 | Ramon Temmink | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 3, 2004 | Markus Halkosaari | Shooto Sweden | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 12, 2004 | Tony Bentley | UC 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 18, 2000 | Patrick de Witte | IMA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Nov 27, 1999 | Can Sahinbas | AAC 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 24, 1999 | Gulabi Akbulut | IMA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 2016 | Darko Stošić | FFC 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2016 | Darko Stošić | FFC 26 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2016 | Geronimo dos Santos | WFCA 17 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20, 2014 | Ricco Rodriguez | FFC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2013 | Ante Delija | FFC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16, 2013 | Aleksei Oleinik | ProFC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2, 2013 | James McSweeney | CFA 10 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12, 2013 | Daniel Cormier | Strikeforce | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9, 2007 | John de Wilde | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28, 2011 | Roman Savochka | United Glory | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9, 2007 | Rudolf Kriz | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12, 2010 | Dawid Baziak | BOTE | W | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21, 2010 | Peter Graham | Fury 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2007 | Samir Bourekba | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | Damian Grabowski | BOTE | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12, 2009 | Aziz Karaoglu | Backstreet Fights 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2009 | Jessie Gibbs | Slamm | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | Rodney Glunder | UG 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9, 2009 | Rogerio Nogueira | Jungle Fight 14 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24, 2009 | Robert Jocz | BOTE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2008 | Antoni Chmielewski | KSW 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2008 | Markus Halkosaari | Ultimate Glory 10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 6, 2008 | Michael Knaap | UG 8 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24, 2008 | Damian Grabowski | FS 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2008 | Billy Echter | B2F 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | Michael Knaap | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2007 | Hans Stringer | UG 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20, 2007 | Akira Corassani | UG 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2007 | Ralf Wonnink | B2F | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | John Winter | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 2006 | Martin Scholsberg | BOA 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2006 | Denis Stojnic | UG 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | Samir Bourekba | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | Ralf Wonnink | FF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2005 | Dave Paul | Shooto Holland | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 3, 2005 | Aziz Karaoglu | CFC 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22, 2005 | Autimio Antonia | Shooto | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | Ramon Temmink | BOTE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2004 | Markus Halkosaari | Shooto Sweden | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2004 | Tony Bentley | UC 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18, 2000 | Patrick de Witte | IMA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 1999 | Can Sahinbas | AAC 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 1999 | Gulabi Akbulut | IMA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |