FrankCamacho
- Guam
- Lightweight
- HT/WT5' 10", 155 lbs
- Birthdate5/18/1989 (36)
- TeamTeam Oyama
- NicknameThe Crank
- StanceOrthodox
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2022 | Manuel Torres | UFC Fight Night | L | 0/0 | 10/24 | 4/5 | 24 | 40 | 16 | 31 | 60.00% | 0 | 100% | 42% | 80% |
| Jun 20, 2020 | Justin Jaynes | UFC Fight Night | L | 0/1 | 4/14 | 0/0 | 4 | 15 | 4 | 15 | 26.67% | 0 | 0% | 29% | 0% |
| Oct 26, 2019 | Beneil Dariush | UFC Fight Night | L | 1/1 | 1/7 | 0/0 | 3 | 9 | 3 | 9 | 33.33% | 0 | 100% | 14% | 0% |
| Jun 1, 2019 | Nick Hein | UFC Fight Night | W | 27/43 | 64/145 | 2/3 | 105 | 208 | 100 | 201 | 50.48% | 0 | 64% | 45% | 67% |
| Sep 8, 2018 | Geoff Neal | UFC 228 | L | 9/13 | 11/36 | 3/3 | 33 | 66 | 25 | 57 | 50.00% | 0 | 71% | 30% | 100% |
| Jan 27, 2018 | Drew Dober | UFC Fight Night | L | 23/26 | 76/183 | 0/0 | 148 | 269 | 106 | 223 | 55.02% | 0 | 90% | 41% | 0% |
| Nov 18, 2017 | Damien Brown | UFC Fight Night | W | 14/19 | 116/252 | 0/0 | 212 | 360 | 154 | 299 | 58.89% | 0 | 77% | 50% | 0% |
| Jun 17, 2017 | Li Jingliang | UFC Fight Night | L | 3/6 | 29/110 | 0/0 | 56 | 143 | 35 | 120 | 39.16% | 0 | 50% | 28% | 0% |
| May 26, 2017 | Gun Hwan Park | Rites of Passage 21 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Aug 19, 2016 | Hyun Joo Kim | Rites of Passage 20 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8, 2016 | HanSeul Kim | PXC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4, 2015 | Tyrone Jones | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7, 2015 | Kengo Ura | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3, 2015 | Yasuaki Miura | Rites of Passage 18 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13, 2015 | Yusuke Kasuya | PXC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12, 2014 | JaeWoong Kim | Trench Warz 18 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28, 2014 | Keita Nakamura | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9, 2013 | Koshi Matsumoto | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25, 2009 | James Jones | UWC 6 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25, 2007 | Caloy Baduria | URCC 11 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17, 2007 | Ryan Bigler | PXC 13 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jul 12, 2007 | Luigi Fioravanti | PXC 12 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 23, 2007 | BJ Taisacan | Trench Warz 6 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 28, 2007 | Carlos Eduardo Santos | Geran Haga | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28, 2007 | Roy Reyes | Rites of Passage 2 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13, 2007 | John Ogo | PXC 11 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Feb 24, 2007 | Nathan Hanson | Trench Warz 5 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2, 2006 | Fritz Rodriguez | URCC 9 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28, 2006 | Troy Munoz | Trench Warz 4 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27, 2006 | Robert Palacios | Trench Warz 3 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11, 2006 | Mike Camacho | Trench Warz 2 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26, 2005 | Bernie Neth | Trench Warz 1 | W | - | - | - | - | - | - | - | - | - | - | - | - |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2022 | Manuel Torres | UFC Fight Night | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0% |
| Jun 20, 2020 | Justin Jaynes | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 26, 2019 | Beneil Dariush | UFC Fight Night | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 1, 2019 | Nick Hein | UFC Fight Night | W | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 8, 2018 | Geoff Neal | UFC 228 | L | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0% |
| Jan 27, 2018 | Drew Dober | UFC Fight Night | L | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0.333 | 3 | 3 | 1 | 100% |
| Nov 18, 2017 | Damien Brown | UFC Fight Night | W | 3 | 3 | 20 | 24 | 0 | 0 | 1 | 0.000 | 1 | 5 | 0 | 20% |
| Jun 17, 2017 | Li Jingliang | UFC Fight Night | L | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
| May 26, 2017 | Gun Hwan Park | Rites of Passage 21 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Aug 19, 2016 | Hyun Joo Kim | Rites of Passage 20 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8, 2016 | HanSeul Kim | PXC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4, 2015 | Tyrone Jones | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7, 2015 | Kengo Ura | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3, 2015 | Yasuaki Miura | Rites of Passage 18 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13, 2015 | Yusuke Kasuya | PXC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12, 2014 | JaeWoong Kim | Trench Warz 18 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28, 2014 | Keita Nakamura | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9, 2013 | Koshi Matsumoto | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25, 2009 | James Jones | UWC 6 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25, 2007 | Caloy Baduria | URCC 11 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17, 2007 | Ryan Bigler | PXC 13 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 12, 2007 | Luigi Fioravanti | PXC 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 23, 2007 | BJ Taisacan | Trench Warz 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 28, 2007 | Carlos Eduardo Santos | Geran Haga | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28, 2007 | Roy Reyes | Rites of Passage 2 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13, 2007 | John Ogo | PXC 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Feb 24, 2007 | Nathan Hanson | Trench Warz 5 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2, 2006 | Fritz Rodriguez | URCC 9 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28, 2006 | Troy Munoz | Trench Warz 4 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27, 2006 | Robert Palacios | Trench Warz 3 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11, 2006 | Mike Camacho | Trench Warz 2 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26, 2005 | Bernie Neth | Trench Warz 1 | W | - | - | - | - | - | - | - | - | - | - | - | - |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2022 | Manuel Torres | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20, 2020 | Justin Jaynes | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2019 | Beneil Dariush | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1, 2019 | Nick Hein | UFC Fight Night | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 2018 | Geoff Neal | UFC 228 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | Drew Dober | UFC Fight Night | L | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| Nov 18, 2017 | Damien Brown | UFC Fight Night | W | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jun 17, 2017 | Li Jingliang | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 26, 2017 | Gun Hwan Park | Rites of Passage 21 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19, 2016 | Hyun Joo Kim | Rites of Passage 20 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8, 2016 | HanSeul Kim | PXC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4, 2015 | Tyrone Jones | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7, 2015 | Kengo Ura | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3, 2015 | Yasuaki Miura | Rites of Passage 18 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13, 2015 | Yusuke Kasuya | PXC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12, 2014 | JaeWoong Kim | Trench Warz 18 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28, 2014 | Keita Nakamura | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9, 2013 | Koshi Matsumoto | PXC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25, 2009 | James Jones | UWC 6 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25, 2007 | Caloy Baduria | URCC 11 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17, 2007 | Ryan Bigler | PXC 13 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12, 2007 | Luigi Fioravanti | PXC 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23, 2007 | BJ Taisacan | Trench Warz 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28, 2007 | Carlos Eduardo Santos | Geran Haga | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28, 2007 | Roy Reyes | Rites of Passage 2 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13, 2007 | John Ogo | PXC 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2007 | Nathan Hanson | Trench Warz 5 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2, 2006 | Fritz Rodriguez | URCC 9 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28, 2006 | Troy Munoz | Trench Warz 4 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27, 2006 | Robert Palacios | Trench Warz 3 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11, 2006 | Mike Camacho | Trench Warz 2 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26, 2005 | Bernie Neth | Trench Warz 1 | W | - | - | - | - | - | - | - | - | - | - | - | - |
Latest Videos
Camacho delivers several vicious body shots