JustinLedet
- USA
- Light Heavyweight
- Birthdate9/28/1988
- TeamGracie Barra Katy
- NicknameEl Blanco
- StanceOrthodox
- Reach80"
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2020 | Dustin Jacoby | UFC Fight Night | L | 0/0 | 8/28 | 2/2 | 10 | 31 | 10 | 31 | 32.26% | 0 | 0% | 28% | 100% |
| Jan 18, 2020 | Aleksa Camur | UFC 246 | L | 4/7 | 34/116 | 0/0 | 60 | 148 | 44 | 131 | 40.54% | 0 | 71% | 29% | 100% |
| Feb 2, 2019 | Johnny Walker | UFC Fight Night | L | 0/0 | 0/4 | 0/0 | 0 | 4 | 0 | 4 | 0.00% | 0 | 0% | 0% | 0% |
| Jul 22, 2018 | Aleksandar Rakic | UFC Fight Night | L | 0/0 | 12/24 | 0/2 | 28 | 42 | 12 | 26 | 66.67% | 0 | 0% | 50% | 0% |
| Sep 16, 2017 | Azunna Anyanwu | UFC Fight Night | W | 1/2 | 35/124 | 0/0 | 36 | 126 | 36 | 126 | 28.57% | 0 | 50% | 28% | 0% |
| Nov 19, 2016 | Mark Godbeer | UFC Fight Night | W | 0/0 | 2/10 | 0/0 | 8 | 17 | 3 | 11 | 47.06% | 0 | 0% | 27% | 0% |
| Aug 6, 2016 | Chase Sherman | UFC Fight Night | W | 1/1 | 109/225 | 0/0 | 114 | 231 | 113 | 230 | 49.35% | 0 | 100% | 49% | 0% |
| May 13, 2016 | Brice Ritani-Coe | LFC 55 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Feb 27, 2016 | Jon Hill | RITC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7, 2012 | Jordan Clissold | IXFA 8 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28, 2012 | Ike Villanueva | IMKF | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23, 2011 | Alexander Pappas | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4, 2010 | Jason Sullivan | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16, 2010 | Josh Foster | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2020 | Dustin Jacoby | UFC Fight Night | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jan 18, 2020 | Aleksa Camur | UFC 246 | L | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Feb 2, 2019 | Johnny Walker | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 22, 2018 | Aleksandar Rakic | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
| Sep 16, 2017 | Azunna Anyanwu | UFC Fight Night | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Nov 19, 2016 | Mark Godbeer | UFC Fight Night | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
| Aug 6, 2016 | Chase Sherman | UFC Fight Night | W | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 13, 2016 | Brice Ritani-Coe | LFC 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Feb 27, 2016 | Jon Hill | RITC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7, 2012 | Jordan Clissold | IXFA 8 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28, 2012 | Ike Villanueva | IMKF | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23, 2011 | Alexander Pappas | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4, 2010 | Jason Sullivan | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16, 2010 | Josh Foster | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2020 | Dustin Jacoby | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2020 | Aleksa Camur | UFC 246 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2, 2019 | Johnny Walker | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22, 2018 | Aleksandar Rakic | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2017 | Azunna Anyanwu | UFC Fight Night | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | Mark Godbeer | UFC Fight Night | W | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aug 6, 2016 | Chase Sherman | UFC Fight Night | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13, 2016 | Brice Ritani-Coe | LFC 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2016 | Jon Hill | RITC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7, 2012 | Jordan Clissold | IXFA 8 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28, 2012 | Ike Villanueva | IMKF | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23, 2011 | Alexander Pappas | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4, 2010 | Jason Sullivan | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16, 2010 | Josh Foster | IXFA | W | - | - | - | - | - | - | - | - | - | - | - | - |
Latest Videos
Camur scores a crucial takedown late