New Jersey Nets @ Washington Bullets
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 8 | 3-5 | 0-0 | 2-3 | 7 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 |
| 41 | 24 | 8-16 | 0-0 | 8-9 | 11 | 4 | 3 | 2 | 2 | 6 | 5 | 3 | 0 |
| 18 | 6 | 2-7 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| 30 | 14 | 6-14 | 0-0 | 2-2 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 0 |
| 22 | 6 | 2-10 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 21 | 6-10 | 0-0 | 9-11 | 9 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 0 |
| 35 | 16 | 6-10 | 0-0 | 4-5 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 0 |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | 6 | 2-8 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
103 | 36-83 | 0-1 | 31-36 | 44 | 11 | 17 | 9 | 6 | 15 | 29 | 16 | ||
43% | 0% | 86% |
Washington Bullets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 13 | 5-13 | 0-0 | 3-4 | 8 | 3 | 0 | 2 | 0 | 1 | 7 | 3 | 0 |
| 40 | 19 | 9-19 | 0-0 | 1-1 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 |
| 33 | 8 | 4-7 | 0-0 | 0-0 | 12 | 0 | 1 | 2 | 7 | 2 | 10 | 5 | 0 |
| 37 | 25 | 11-21 | 2-4 | 1-3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 32 | 12 | 5-11 | 1-2 | 1-1 | 3 | 8 | 8 | 4 | 0 | 1 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | 17 | 6-8 | 0-0 | 5-6 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
100 | 43-85 | 3-6 | 11-15 | 42 | 21 | 19 | 10 | 12 | 9 | 33 | 24 | ||
51% | 50% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Steve Javie
Referee:Greg Willard
NBA News

KAT after sweeping Cavs: 'It's a good time to be peaking as a team'
Karl Anthony-Towns joins "SportsCenter with Scott Van Pelt" to discuss the Knicks' sweep of the Cavs and preparation for the NBA Finals.
3h

Zohran Mamdani pokes fun at Cavaliers after Knicks reach NBA Finals
The Knicks are onto the NBA Finals for the first time since 1999, and New York City mayor Zohran Mamdani made sure to troll the Cavaliers.
4h

Brunson on reaching NBA Finals: 'From top to bottom, it means something'
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



