Miami Heat @ Philadelphia 76ers
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 4 | 2-7 | 0-0 | 0-0 | 12 | 1 | 1 | 1 | 0 | 4 | 8 | 4 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 40 | 16 | 5-11 | 0-0 | 6-11 | 10 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 0 |
| 37 | 14 | 6-12 | 0-0 | 2-2 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| 40 | 10 | 4-11 | 0-3 | 2-3 | 7 | 4 | 2 | 2 | 0 | 1 | 6 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 3 | 1-6 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 25 | 13 | 6-9 | 0-1 | 1-1 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | 20 | 8-14 | 2-4 | 2-2 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
82 | 33-73 | 3-11 | 13-19 | 43 | 18 | 13 | 7 | 3 | 11 | 32 | 21 | ||
45% | 27% | 68% |
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 6 | 3-5 | 0-0 | 0-0 | 11 | 2 | 1 | 0 | 3 | 3 | 8 | 2 | 0 |
| 32 | 15 | 4-10 | 0-1 | 7-8 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 |
| 25 | 3 | 1-6 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 |
| 41 | 5 | 2-14 | 0-3 | 1-2 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 5 | 0 |
| 48 | 38 | 13-30 | 2-7 | 10-11 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 |
| 19 | 6 | 2-4 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
77 | 27-73 | 2-12 | 21-25 | 44 | 11 | 12 | 7 | 4 | 13 | 31 | 20 | ||
37% | 17% | 84% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

CSN
Referee:Ron Garretson
Referee:Bill Spooner
Referee:Gary Benson

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

How to watch 2026 NBA Finals on ABC: Knicks-Spurs schedule
It's time for the 2026 NBA Finals! The Knicks and Spurs go head-to-head to crown this year's champion. Here's how to catch the action on ABC and the ESPN App.
3h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on where Giannis Antetokounmpo could end up this offseason.
3h

What adjustments needs to be made for Knicks to win Game 4?
What adjustments needs to be made for Knicks to win Game 4?
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



