
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. ScalabrineB. ScalabrinePF | 11 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +11 | 5 |
P. PierceP. PierceSF | 33 | 8-18 | 4-7 | 2-2 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 2 | +27 | 22 |
K. PerkinsK. PerkinsC | 26 | 1-4 | 0-0 | 0-0 | 0 | 7 | 7 | 5 | 1 | 1 | 3 | 5 | +27 | 2 |
R. RondoR. RondoPG | 31 | 5-7 | 0-0 | 4-5 | 3 | 5 | 8 | 8 | 1 | 1 | 2 | 2 | +25 | 14 |
R. AllenR. AllenSG | 33 | 8-15 | 6-11 | 4-4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | +30 | 26 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. GarnettK. GarnettPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
L. PoweL. PowePF | 29 | 5-13 | 0-0 | 6-8 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | +21 | 16 |
G. DavisG. DavisPF | 28 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 5 | +16 | 8 |
H. WalkerH. WalkerSF | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | +5 | 4 |
G. PruittG. PruittPG | 17 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | +13 | 5 |
E. HouseE. HouseSG | 16 | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | +14 | 8 |
T. AllenT. AllenSG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
J.R. GiddensJ.R. GiddensSG | 5 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +1 | 4 |
TEAM | 41-83 | 14-23 | 18-21 | 11 | 35 | 46 | 28 | 8 | 5 | 10 | 24 | 114 | ||
49.4% | 60.9% | 85.7% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 13
Points in Paint: 36
Total Turnovers (Points Off Turnovers): 20 (19)
Flagrant Fouls: 0
Technical Fouls: 2

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. MartinK. MartinPF | 28 | 2-6 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | -15 | 5 |
C. AnthonyC. AnthonyPF | 32 | 5-13 | 0-2 | 8-10 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | -19 | 18 |
J. PetroJ. PetroC | 21 | 4-7 | 0-0 | 1-4 | 2 | 8 | 10 | 1 | 0 | 2 | 0 | 4 | -15 | 9 |
C. BillupsC. BillupsPG | 34 | 1-8 | 0-3 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | -38 | 3 |
D. JonesD. JonesSG | 18 | 0-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | -17 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AndersenC. AndersenPF | 20 | 2-5 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | -24 | 5 |
L. KleizaL. KleizaSF | 27 | 3-7 | 2-6 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | -22 | 10 |
R. BalkmanR. BalkmanSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
S. HunterS. HunterC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
N. HilarioN. HilarioC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
A. CarterA. CarterPG | 16 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -17 | 4 |
S. WeemsS. WeemsSG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
J. SmithJ. SmithG | 39 | 6-15 | 1-8 | 6-8 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 2 | -22 | 19 |
TEAM | 25-72 | 3-21 | 23-34 | 11 | 27 | 38 | 16 | 2 | 6 | 17 | 18 | 76 | ||
34.7% | 14.3% | 67.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 2
Points in Paint: 32
Total Turnovers (Points Off Turnovers): 34 (16)
Flagrant Fouls: 1
Technical Fouls: 2
NBA News
Thon 'leaning towards' Boomers return in June
Thon Maker says he has been approached about returning for the Boomers, and could do so during next month's FIBA World Cup qualifiers in Melbourne.
As playoff run ends, Luka Doncic says improving his defense can take Dallas Mavericks 'to the next level'
Luka Doncic's initial reaction to the end of the longest playoff run of his young NBA career was to express disappointment in himself.
Thon, Giannis & the Bucks' 'Nut-ella' or 'Noo-tella' debate
Former Milwaukee Buck Thon Maker shares the debate that pitted Giannis Antetokounmpo and the rest of the locker room against him and Kane Pitman.
Regular Season Series
Series tied 1-1
2021-22 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 51 | 31 | .622 | 0 | W1 |
Philadelphia | 51 | 31 | .622 | 0 | W2 |
Toronto | 48 | 34 | .585 | 3 | L1 |
Brooklyn | 44 | 38 | .537 | 7 | W4 |
New York | 37 | 45 | .451 | 14 | W2 |
2021-22 Northwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Utah | 49 | 33 | .598 | 0 | W1 |
Denver | 48 | 34 | .585 | 1 | L1 |
Minnesota | 46 | 36 | .561 | 3 | L1 |
Portland | 27 | 55 | .329 | 22 | L11 |
Oklahoma City | 24 | 58 | .293 | 25 | L3 |