Charlotte Bobcats @ Philadelphia 76ers
Charlotte Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 10 | 4-8 | 2-4 | 0-0 | 6 | 1 | 2 | 0 | 2 | 0 | 6 | 3 | -11 | |
| 17 | 1 | 0-2 | 0-1 | 1-2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | -14 | |
| 38 | 24 | 11-20 | 0-0 | 2-3 | 8 | 4 | 1 | 2 | 1 | 1 | 7 | 2 | -3 | |
| 43 | 26 | 9-21 | 2-7 | 6-6 | 5 | 8 | 1 | 2 | 1 | 0 | 5 | 3 | +5 | |
| 31 | 8 | 2-14 | 0-1 | 4-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 6 | 2-7 | 1-6 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | +13 | |
| 9 | 1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 3 | +4 | |
| 19 | 5 | 2-4 | 0-0 | 1-2 | 6 | 0 | 2 | 1 | 1 | 2 | 4 | 3 | +4 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | |
| 25 | 11 | 5-11 | 0-1 | 1-2 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 35-88 | 5-20 | 17-26 | 42 | 25 | 13 | 10 | 6 | 8 | 34 | 20 | |||
40% | 25% | 65% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 17 | 7-12 | 3-6 | 0-0 | 14 | 7 | 5 | 0 | 1 | 0 | 14 | 1 | +8 | |
| 33 | 11 | 4-11 | 1-3 | 2-4 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | +3 | |
| 30 | 6 | 3-4 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | +1 | |
| 36 | 23 | 10-19 | 1-2 | 2-2 | 7 | 4 | 4 | 1 | 0 | 2 | 5 | 3 | +17 | |
| 32 | 20 | 8-15 | 1-3 | 3-6 | 8 | 7 | 2 | 0 | 0 | 3 | 5 | 2 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -8 | |
| 12 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -14 | |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | +3 | |
| 15 | 8 | 3-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -3 | |
| 18 | 9 | 4-10 | 0-1 | 1-3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | -1 | |
| DNP-LEFT ANKLE | ||||||||||||||
| DNP-RIGHT CALF | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
95 | 39-77 | 6-15 | 11-20 | 50 | 23 | 24 | 6 | 3 | 7 | 43 | 22 | |||
51% | 40% | 55% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

CSNSPSO
Referee:Tony Brown
Referee:Olandis Poole
Referee:Monty McCutchen

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Brunson and the Knicks host Philadelphia to begin second round
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
3h

Randle and the Timberwolves visit San Antonio to begin second round
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
4h

Cavaliers, Raptors set for game 7 matchup
Toronto Raptors (46-36, fifth in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



