
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. WagnerF. WagnerSF | 20 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | +5 | 3 |
W. Carter Jr.W. Carter Jr.C | 21 | 3-4 | 1-2 | 3-4 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | -6 | 10 |
T. RossT. RossSG | 24 | 2-9 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | -8 | 5 |
G. HarrisG. HarrisSG | 21 | 4-9 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 10 |
J. SuggsJ. SuggsSG | 21 | 3-11 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 4 | -5 | 9 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. SchofieldA. SchofieldSF | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
I. BrazdeikisI. BrazdeikisSF | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 | 0 |
M. WagnerM. WagnerC | 22 | 5-9 | 4-7 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 16 |
J. TeskeJ. TeskeC | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 3 |
M. BambaM. BambaC | 22 | 6-10 | 1-3 | 0-0 | 3 | 7 | 10 | 1 | 0 | 4 | 1 | 2 | +11 | 13 |
H. GravettH. GravettPG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | 0 |
J. DowtinJ. DowtinPG | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
C. AnthonyC. AnthonyPG | 22 | 6-12 | 4-7 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 1 | +10 | 16 |
R.J. HamptonR.J. HamptonPG | 22 | 3-7 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | +8 | 7 |
E. MooreE. MooreG | 19 | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | +13 | 0 |
J. IsaacJ. IsaacPF | DNP-LEFT KNEE REHAB | |||||||||||||
C. OkekeC. OkekePF | DNP-RIGHT HIP CONTUSION | |||||||||||||
R. LopezR. LopezC | DNP-COACH'S DECISION | |||||||||||||
M. Carter-WilliamsM. Carter-WilliamsPG | DNP-LEFT ANKLE REHAB | |||||||||||||
M. FultzM. FultzPG | DNP-LEFT KNEE REHAB | |||||||||||||
TEAM | 36-89 | 17-42 | 8-14 | 10 | 40 | 50 | 25 | 8 | 9 | 15 | 22 | 97 | ||
40.4% | 40.5% | 57.1% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 9
Points in Paint: 34
Total Turnovers (Points Off Turnovers): 18 (15)
Flagrant Fouls: 1
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HernangómezHernangómez F | 17 | 1-2 | 0-1 | 4-4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | +6 | 6 |
J. TatumJ. TatumSF | 25 | 6-16 | 1-4 | 5-5 | 1 | 8 | 9 | 2 | 3 | 0 | 2 | 2 | -14 | 18 |
R. Williams IIIR. Williams IIIC | 20 | 0-7 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | -5 | 1 |
M. SmartM. SmartPG | 24 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | +4 | 4 |
J. BrownJ. BrownSG | 26 | 8-16 | 4-12 | 5-6 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 1 | +4 | 25 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. WilliamsG. WilliamsPF | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 3 |
A. NesmithA. NesmithSF | 15 | 4-5 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 10 |
A. HorfordA. HorfordC | 18 | 2-6 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | -3 | 5 |
KanterKanter C | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | +9 | 2 |
SchröderSchröder PG | 20 | 1-7 | 0-2 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | -12 | 6 |
P. PritchardP. PritchardPG | 22 | 3-9 | 3-6 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | -3 | 9 |
J. RichardsonJ. RichardsonSG | 24 | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | +11 | 2 |
R. LangfordR. LangfordSG | 10 | 2-6 | 2-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | +9 | 7 |
J. ParkerJ. ParkerPF | DNP-COACH'S DECISION | |||||||||||||
J. MorganJ. MorganF | DNP-LEFT HAMSTRING STRAIN | |||||||||||||
B. FernandoB. FernandoF | DNP-COACH'S DECISION | |||||||||||||
S. HauserS. HauserSF | DNP-COACH'S DECISION | |||||||||||||
G. MathewsG. MathewsSG | DNP-COACH'S DECISION | |||||||||||||
R. ArcidiaconoR. ArcidiaconoG | DNP-COACH'S DECISION | |||||||||||||
T. PinsonT. PinsonG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 32-91 | 14-40 | 20-23 | 13 | 38 | 51 | 19 | 9 | 6 | 16 | 14 | 98 | ||
35.2% | 35.0% | 87.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 18
Points in Paint: 34
Total Turnovers (Points Off Turnovers): 16 (14)
Flagrant Fouls: 0
Technical Fouls: 0