Racing Positions
- 'I told you I could do that:' Trae levitates for a dunk
- 1M
0:18 - Woj: Trae Young excited by trade for Dejounte Murray
- 1M
1:53
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 41.0 | 16.7 | 0.0 | 77.8 | 8.0 | 6.0 | 0.0 | 0.0 | 2.0 | 7.0 | 11.0 |
L10 | 10 | 34.7 | 48.7 | 37.0 | 93.0 | 3.2 | 11.2 | 0.0 | 0.8 | 1.9 | 3.6 | 29.4 |
vs MIA | 4 | 34.8 | 43.9 | 31.4 | 89.2 | 2.8 | 7.3 | 0.0 | 0.8 | 1.5 | 5.8 | 25.5 |
Road | 38 | 35.0 | 44.1 | 35.0 | 88.9 | 3.7 | 9.9 | 0.1 | 0.9 | 1.6 | 3.7 | 26.5 |
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | 34.9 | 46.0 | 38.2 | 90.4 | 3.7 | 9.7 | 0.1 | 0.9 | 1.7 | 4.0 | 28.4 |
5 | 37.2 | 31.9 | 18.4 | 78.8 | 5.0 | 6.0 | 0.0 | 0.6 | 2.6 | 6.2 | 15.4 |
280 | 33.6 | 44.0 | 35.5 | 87.3 | 3.9 | 9.1 | 0.2 | 0.9 | 1.7 | 4.1 | 25.3 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/26 | @ | L | 41 | 16.7 | 0.0 | 77.8 | 8 | 6 | 0 | 0 | 2 | 7 | 11 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/24 | vs | L | 36 | 27.3 | 30.0 | 0.0 | 1 | 5 | 0 | 0 | 3 | 5 | 9 |
East 1st Round - Game 4 | |||||||||||||
Fri 4/22 | vs | W | 40 | 42.9 | 33.3 | 83.3 | 4 | 8 | 0 | 1 | 4 | 3 | 24 |
East 1st Round - Game 3 | |||||||||||||
Tue 4/19 | @ | L | 41 | 50.0 | 20.0 | 75.0 | 6 | 7 | 0 | 0 | 3 | 10 | 25 |
East 1st Round - Game 2 | |||||||||||||
Sun 4/17 | @ | L | 28 | 8.3 | 0.0 | 85.7 | 6 | 4 | 0 | 2 | 1 | 6 | 8 |
East 1st Round - Game 1 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 53 | 29 | .646 | - | L1 |
Atlanta | 43 | 39 | .524 | 10 | W1 |
Charlotte | 43 | 39 | .524 | 10 | W3 |
Washington | 35 | 47 | .427 | 18 | L3 |
Orlando | 22 | 60 | .268 | 31 | W1 |