BlakeWesley
- Guard
- Birthdate3/16/2003
- College
- Draft Info2022: Rd 1, Pk 25 (SA)
- BirthplaceSouth Bend, IN
Game Log
2025-26 Postseason (POR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West 1st Round - Game 5 | ||||||||||||||||
| Sun 4/26 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| West 1st Round - Game 4 | ||||||||||||||||
| Fri 4/24 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West 1st Round - Game 3 | ||||||||||||||||
| Sun 4/19 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West 1st Round - Game 1 | ||||||||||||||||
| Conference Quarterfinals | 1.3 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.3-0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | ||
| Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-26 Regular Season (POR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/29 | vs | W | 11 | 3-7 | 42.9 | 0-2 | 0.0 | 1-4 | 25.0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Wed 3/25 | vs | W | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| Mon 3/23 | vs | W | 20 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 5 | 0 | 0 | 2 | 2 | 9 |
| Sun 3/22 | @ | L | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mon 3/16 | @ | W | 8 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Fri 3/13 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 3/8 | vs | W | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Fri 3/6 | @ | L | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 0 | 1 | 0 | 0 | 4 | 2 | 7 |
| Wed 3/4 | @ | W | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 2 | 2 | 6 |
| Sun 3/1 | @ | L | 20 | 5-11 | 45.5 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 3 | 1 | 0 | 0 | 2 | 12 |
| march | 10.3 | 1.8-3.7 | 48.8 | 0.3-0.7 | 37.5 | 1.0-1.7 | 57.9 | 0.9 | 1.5 | 0.3 | 0.1 | 1.0 | 1.0 | 4.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/28 | @ | L | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Thu 2/26 | @ | W | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 0 | 4 | 0 | 1 | 2 | 2 | 10 |
| Sun 2/22 | @ | W | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fri 2/20 | vs | L | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Thu 2/12 | @ | W | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/11 | @ | L | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 | 6 | 0 | 1 | 0 | 2 | 4 |
| Mon 2/9 | vs | W | 13 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sat 2/7 | vs | W | 9 | 3-5 | 60.0 | 2-3 | 66.7 | 2-4 | 50.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Fri 2/6 | vs | W | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| Tue 2/3 | vs | L | 20 | 4-8 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 1 | 4 | 0 | 0 | 1 | 1 | 10 |
| Sun 2/1 | vs | L | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 2 | 3 | 5 |
| february | 12.9 | 1.9-4.1 | 46.7 | 0.5-1.5 | 29.4 | 0.7-1.5 | 50.0 | 1.2 | 2.4 | 0.1 | 0.5 | 0.7 | 1.1 | 5.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | vs | W | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/29 | @ | W | 20 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 3 | 1 | 2 | 3 | 1 | 10 |
| Mon 10/27 | @ | W | 16 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 3 | 1 | 4 |
| Sun 10/26 | @ | L | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 | 3 | 0 | 2 | 4 | 1 | 6 |
| Fri 10/24 | vs | W | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 2 | 3 | 2 | 4 |
| Wed 10/22 | vs | L | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 | 4 | 0 | 2 | 1 | 2 | 7 |
| october | 16.3 | 2.3-5.7 | 41.2 | 0.3-1.7 | 20.0 | 1.0-1.7 | 60.0 | 2.3 | 3.2 | 0.2 | 1.7 | 2.3 | 1.2 | 6.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 11.6 | 1.8-4.0 | 45.2 | 0.3-1.2 | 27.8 | 0.8-1.5 | 55.3 | 1.3 | 2.0 | 0.2 | 0.5 | 1.1 | 1.0 | 4.8 |
| Totals | 361 | 56-124 | 45.2 | 10-36 | 27.8 | 26-47 | 55.3 | 39 | 62 | 5 | 16 | 34 | 31 | 148 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers