NBA Schedule
Wednesday, April 30, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| WSH 88, CLE 87 | Caron Butler32 Pts | LeBron James34 Pts | ||
EASTERN CONFERENCE FIRST ROUND - GAME 5, CLE leads series 3-2 | ||||
@ | BOS 110, ATL 85 | Paul Pierce22 Pts | Joe Johnson21 Pts | |
EASTERN CONFERENCE FIRST ROUND - GAME 5, BOS leads series 3-2 | ||||
Thursday, May 1, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| DET 100, PHI 77 | Richard Hamilton24 Pts | Andre Iguodala16 Pts | ||
EASTERN CONFERENCE FIRST ROUND - GAME 6, DET wins series 4-2 | ||||
Friday, May 2, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| CLE 105, WSH 88 | LeBron James27 Pts | Antawn Jamison23 Pts | ||
EASTERN CONFERENCE FIRST ROUND - GAME 6, CLE wins series 4-2 | ||||
@ | ATL 103, BOS 100 | Marvin Williams18 Pts | Kevin Garnett22 Pts | |
EASTERN CONFERENCE FIRST ROUND - GAME 6, Series tied 3-3 | ||||
@ | UTAH 113, HOU 91 | Deron Williams25 Pts | Tracy McGrady40 Pts | |
WESTERN CONFERENCE FIRST ROUND - GAME 6, UTAH wins series 4-2 | ||||
Saturday, May 3, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ | DET 91, ORL 72 | Chauncey Billups19 Pts | Hedo Turkoglu18 Pts | |
EASTERN CONFERENCE SEMIFINALS - GAME 1, DET leads series 1-0 | ||||
| NO 101, SA 82 | David West30 Pts | Tony Parker23 Pts | ||
WESTERN CONFERENCE SEMIFINALS - GAME 1, NO leads series 1-0 | ||||
Sunday, May 4, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| LAL 109, UTAH 98 | Kobe Bryant38 Pts | Mehmet Okur21 Pts | ||
WESTERN CONFERENCE SEMIFINALS - GAME 1, LAL lead series 1-0 | ||||
@ | BOS 99, ATL 65 | Paul Pierce22 Pts | Joe Johnson16 Pts | |
EASTERN CONFERENCE FIRST ROUND - GAME 7, BOS wins series 4-3 | ||||
Monday, May 5, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ | DET 100, ORL 93 | Chauncey Billups28 Pts | Dwight Howard22 Pts | |
EASTERN CONFERENCE SEMIFINALS - GAME 2, DET leads series 2-0 | ||||
| NO 102, SA 84 | Chris Paul30 Pts | Tim Duncan18 Pts | ||
WESTERN CONFERENCE SEMIFINALS - GAME 2, NO leads series 2-0 | ||||
Tuesday, May 6, 2008
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ | BOS 76, CLE 72 | Kevin Garnett28 Pts | Zydrunas Ilgauskas22 Pts | |
EASTERN CONFERENCE SEMIFINALS - GAME 1, BOS leads series 1-0 | ||||