South East Melbourne Phoenix @ Tasmania JackJumpers

South East Melbourne PhoenixPhoenixPNX
16-13
79
16-13
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Phoenix PNX | 19 | 16 | 20 | 24 | 79 |
JackJumpers TAS | 19 | 23 | 15 | 20 | 77 |

Tasmania JackJumpersJackJumpersTAS
13-16
77
13-16
South East Melbourne Phoenix
starters |
Jordan HunterJ. Hunter #1 |
Matt HurtM. Hurt #22 |
Malique LewisM. Lewis #33 |
Angus GloverA. Glover #5 |
Nathan SobeyN. Sobey #20 |
bench |
Joe WieskampJ. Wieskamp #21 |
Thomas VodanovichT. Vodanovich #15 |
Majok MajokM. Majok #24 |
Luke FennellL. Fennell #6 |
Luke RosendaleL. Rosendale #13 |
Ben AyreB. Ayre #10 |
Matt KenyonM. Kenyon #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 7 | 2-3 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -1 |
| 29 | 24 | 9-14 | 2-6 | 4-5 | 6 | 0 | 2 | 1 | 1 | 2 | 4 | 3 | +10 |
| 33 | 6 | 1-3 | 0-2 | 4-6 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | +1 |
| 30 | 8 | 3-6 | 2-5 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -4 |
| 33 | 14 | 4-12 | 2-6 | 4-4 | 7 | 9 | 3 | 2 | 0 | 3 | 4 | 4 | +8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 12 | 4-8 | 0-3 | 4-8 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | -2 |
| 15 | 3 | 1-6 | 1-2 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +1 |
79 | 26-58 | 8-28 | 19-29 | 36 | 18 | 14 | 5 | 3 | 9 | 27 | 20 | ||
45% | 29% | 66% |
Tasmania JackJumpers
starters |
Magnay |
Majok DengM. Deng #5 |
Clint SteindlC. Steindl #35 |
Jordon CrawfordJ. Crawford #1 |
Milton DoyleM. Doyle #25 |
bench |
Gorjok GakG. Gak #12 |
Fabijan KrslovicF. Krslovic #20 |
Reuben Te RangiR. Te Rangi #11 |
Anthony DrmicA. Drmic #3 |
Brody NunnB. Nunn #2 |
Craig SwordC. Sword #32 |
Walter BrownW. Brown #7 |
Lachlan BarkerL. Barker #38 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 19 | 8-11 | 0-1 | 3-3 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | -7 |
| 20 | 8 | 3-10 | 0-0 | 2-2 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 3 | +4 |
| 22 | 13 | 5-9 | 3-5 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | -10 |
| 29 | 7 | 2-15 | 0-6 | 3-3 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | -4 |
| 33 | 5 | 2-13 | 1-8 | 0-0 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 4 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 6 | 2-2 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -3 |
| 21 | 8 | 2-4 | 1-1 | 3-4 | 9 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | +2 |
| 14 | 8 | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| 18 | 0 | 0-3 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
77 | 28-76 | 6-27 | 15-20 | 45 | 19 | 10 | 10 | 2 | 18 | 27 | 21 | ||
37% | 22% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Prospect, TAS
NBL News

Cotton debuts as Boomers crush minnows Guam
Bryce Cotton has starred in his long-awaited Boomers debut as Australia dismantled Guam 124-52 in their FIBA World Cup Asian Qualifier.
2d

NBA Summer League: Make-or-break proving ground for Aussies and Kiwis
The 2026 NBA Summer League is fast approaching, and there'll once again be a contingent of Australians and Kiwis worth keeping a close eye on.
3d

Bryce's Boomers debut, the Opals' next gen, Mennenga's Tall Blacks rise: Burning questions for Australia's big July window
Here are some of the biggest questions hanging over a huge week in Australian basketball.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

