Win Probability
According to ESPN Analytics
Game Information
Lumen Field
4:05 PM, September 11, 2016Coverage: CBS
Seattle, WA
Attendance: 69,012
Capacity: 68,740
- Referees:
- Allen Baynes
- Keith Ferguson
- John Hussey
- Wayne Mackie
- Tony Michalek
- Ron Marinucci
- Jimmy Buchanan
Scoring Summary
1st Quarter | MIA | SEA | |
---|---|---|---|
FG 5:11 Steven Hauschka 39 Yd Field Goal 12 plays, 46 yards, 6:08 | 0 | 3 |
2nd Quarter | MIA | SEA | |
---|---|---|---|
FG 8:45 Andrew Franks 41 Yd Field Goal 6 plays, 19 yards, 2:06 | 3 | 3 | |
FG 0:00 Steven Hauschka 38 Yd Field Goal 10 plays, 72 yards, 1:52 | 3 | 6 |
4th Quarter | MIA | SEA | |
---|---|---|---|
TD 4:08 Ryan Tannehill 2 Yd Run (Andrew Franks Kick) 7 plays, 86 yards, 3:01 | 10 | 6 | |
TD 0:31 Doug Baldwin 2 Yd pass from Russell Wilson 14 plays, 75 yards, 3:37 | 10 | 12 |
Data is currently unavailable.
2023 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 9 | 3 | 0 | .750 | 384 | 266 |
Buffalo | 6 | 6 | 0 | .500 | 328 | 227 |
New York | 4 | 8 | 0 | .333 | 171 | 251 |
New England | 3 | 10 | 0 | .231 | 169 | 272 |
2023 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 9 | 3 | 0 | .750 | 352 | 189 |
Los Angeles | 6 | 6 | 0 | .500 | 268 | 253 |
Seattle | 6 | 6 | 0 | .500 | 264 | 290 |
Arizona | 3 | 10 | 0 | .231 | 230 | 331 |