Florida Panthers @ Philadelphia Flyers
PANTHERS
FLYERS
| TIME | PLAY | FLA | PHI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:52 | ||||
| 1:07 | ||||
| 1:07 | ||||
| 1:14 | ||||
| 1:14 | ||||
| 1:33 | ||||
| 1:33 | ||||
| 2:01 | ||||
| 2:27 | 0 | 0 | ||
| 2:29 | ||||
| 2:29 | ||||
| 2:56 | ||||
| 2:56 | ||||
| 3:02 | ||||
| 3:23 | 0 | 0 | ||
| 3:38 | 0 | 0 | ||
| 3:54 | 0 | 0 | ||
| 3:54 | ||||
| 3:54 | ||||
| 4:14 | ||||
| 4:17 | 0 | 0 | ||
| 4:17 | ||||
| 4:17 | ||||
| 4:26 | ||||
| 4:29 | ||||
| 4:29 | ||||
| 4:47 | ||||
| 4:58 | 0 | 0 | ||
| 5:27 | ||||
| 5:49 | 0 | 0 | ||
| 6:11 | 0 | 0 | ||
| 6:20 | ||||
| 6:30 | 0 | 0 | ||
| 7:02 | 0 | 0 | ||
| 7:21 | 0 | 0 | ||
| 7:25 | ||||
| 7:31 | 0 | 0 | ||
| 8:04 | ||||
| 8:04 | ||||
| 8:23 | ||||
| 8:51 | ||||
| 9:03 | ||||
| 9:06 | ||||
| 9:21 | 0 | 0 | ||
| 9:55 | 0 | 0 | ||
| 11:05 | 0 | 0 | ||
| 11:19 | 0 | 0 | ||
| 11:27 | ||||
| 11:33 | ||||
| 11:52 | ||||
| 12:01 | 0 | 0 | ||
| 12:06 | 0 | 0 | ||
| 12:06 | ||||
| 12:06 | ||||
| 12:18 | ||||
| 12:32 | 0 | 0 | ||
| 12:33 | ||||
| 12:33 | ||||
| 12:55 | 0 | 0 | ||
| 13:43 | ||||
| 13:53 | ||||
| 14:06 | ||||
| 14:53 | ||||
| 15:03 | 0 | 0 | ||
| 15:06 | ||||
| 15:20 | ||||
| 15:25 | ||||
| 15:25 | ||||
| 15:39 | 0 | 0 | ||
| 15:49 | ||||
| 15:53 | ||||
| 15:53 | ||||
| 16:18 | ||||
| 16:40 | ||||
| 16:58 | ||||
| 16:58 | ||||
| 17:06 | 0 | 0 | ||
| 17:37 | 0 | 0 | ||
| 17:47 | ||||
| 17:47 | ||||
| 18:00 | ||||
| 18:04 | 0 | 0 | ||
| 18:05 | ||||
| 18:05 | ||||
| 18:20 | ||||
| 18:31 | 0 | 0 | ||
| 18:53 | 0 | 0 | ||
| 19:09 | 0 | 0 | ||
| 19:15 | 0 | 0 | ||
| 19:16 | ||||
| 19:16 | ||||
| 19:38 | 0 | 0 | ||
| 19:44 | ||||
| 19:44 | ||||
| 19:49 | ||||
| 19:53 | 0 | 0 | ||
| 20:00 | ||||
Regular Season Series
Series tied 1-1
Game Information
Xfinity Mobile Arena
7:00 PM, November 13, 2018
Philadelphia, PA
Attendance: 19,147
- Referees:
- Dan O'Halloran
- Tim Peel
- Linesmen:
- Mark Shewchyk
- Michel Cormier
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

