Ottawa Senators @ Washington Capitals
SENATORS
CAPITALS
| TIME | PLAY | OTT | WSH | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:11 | ||||
| 0:13 | ||||
| 0:13 | ||||
| 0:27 | ||||
| 0:27 | ||||
| 0:42 | ||||
| 0:43 | 0 | 0 | ||
| 0:53 | ||||
| 0:56 | ||||
| 1:12 | ||||
| 1:12 | ||||
| 1:29 | ||||
| 1:40 | ||||
| 1:40 | ||||
| 1:55 | 0 | 0 | ||
| 2:07 | ||||
| 2:14 | ||||
| 2:28 | 0 | 0 | ||
| 2:55 | ||||
| 2:57 | 0 | 0 | ||
| 3:10 | 0 | 0 | ||
| 3:16 | 1 | 0 | ||
| 3:16 | ||||
| 4:00 | ||||
| 4:20 | ||||
| 4:20 | ||||
| 4:27 | 1 | 0 | ||
| 4:38 | 1 | 0 | ||
| 4:57 | 1 | 0 | ||
| 4:58 | ||||
| 4:58 | ||||
| 5:19 | 1 | 0 | ||
| 5:22 | ||||
| 5:22 | ||||
| 5:31 | 1 | 0 | ||
| 6:12 | ||||
| 7:10 | 2 | 0 | ||
| 7:10 | ||||
| 7:26 | 2 | 0 | ||
| 7:27 | ||||
| 7:27 | ||||
| 7:35 | ||||
| 7:35 | ||||
| 7:47 | 2 | 0 | ||
| 7:51 | 2 | 0 | ||
| 7:58 | 2 | 0 | ||
| 8:19 | 2 | 0 | ||
| 9:05 | ||||
| 9:47 | 2 | 0 | ||
| 10:05 | ||||
| 10:07 | 2 | 0 | ||
| 10:08 | ||||
| 10:08 | ||||
| 10:11 | 2 | 0 | ||
| 10:16 | 2 | 0 | ||
| 10:32 | ||||
| 11:10 | ||||
| 11:12 | ||||
| 11:37 | ||||
| 11:37 | ||||
| 12:12 | 2 | 0 | ||
| 12:42 | 2 | 0 | ||
| 14:04 | 2 | 0 | ||
| 14:05 | ||||
| 14:05 | ||||
| 14:08 | 2 | 0 | ||
| 14:23 | ||||
| 14:23 | ||||
| 14:50 | ||||
| 14:57 | ||||
| 15:50 | ||||
| 16:23 | ||||
| 16:30 | 2 | 0 | ||
| 16:45 | 2 | 0 | ||
| 16:57 | 2 | 1 | ||
| 16:57 | ||||
| 17:08 | ||||
| 17:09 | 2 | 1 | ||
| 17:50 | 2 | 2 | ||
| 17:50 | ||||
| 18:09 | ||||
| 18:09 | ||||
| 18:14 | ||||
| 18:15 | 2 | 2 | ||
| 18:47 | 2 | 2 | ||
| 18:53 | ||||
| 19:26 | 2 | 2 | ||
| 19:32 | ||||
| 19:34 | 2 | 2 | ||
| 19:35 | ||||
| 19:35 | ||||
| 19:36 | 2 | 2 | ||
| 19:36 | ||||
| 19:36 | ||||
| 19:40 | 2 | 2 | ||
| 19:43 | 2 | 2 | ||
| 19:58 | ||||
| 20:00 | ||||

