San Jose Sharks @ New York Islanders
SHARKS
ISLANDERS
| TIME | PLAY | SJ | NYI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:06 | ||||
| 0:06 | ||||
| 0:20 | ||||
| 0:56 | ||||
| 0:58 | 0 | 0 | ||
| 1:04 | 0 | 1 | ||
| 1:04 | ||||
| 1:27 | ||||
| 1:57 | ||||
| 1:59 | 0 | 1 | ||
| 1:59 | ||||
| 1:59 | ||||
| 2:09 | ||||
| 2:26 | ||||
| 2:41 | 0 | 1 | ||
| 2:41 | ||||
| 2:41 | ||||
| 2:48 | ||||
| 2:49 | 0 | 1 | ||
| 2:49 | ||||
| 2:49 | ||||
| 2:57 | 0 | 1 | ||
| 3:08 | 0 | 1 | ||
| 3:09 | 0 | 1 | ||
| 3:11 | 0 | 1 | ||
| 3:11 | ||||
| 3:11 | ||||
| 3:31 | ||||
| 3:39 | 0 | 1 | ||
| 3:52 | 0 | 1 | ||
| 3:52 | ||||
| 3:52 | ||||
| 4:06 | 0 | 1 | ||
| 4:19 | ||||
| 5:11 | ||||
| 5:54 | ||||
| 6:03 | ||||
| 6:19 | 0 | 1 | ||
| 6:27 | ||||
| 7:04 | ||||
| 7:08 | ||||
| 7:09 | ||||
| 7:09 | ||||
| 7:09 | ||||
| 7:32 | 0 | 1 | ||
| 7:40 | 0 | 1 | ||
| 8:12 | 0 | 1 | ||
| 8:52 | 0 | 1 | ||
| 9:01 | 0 | 1 | ||
| 9:10 | 1 | 1 | ||
| 9:10 | ||||
| 9:30 | 1 | 1 | ||
| 9:57 | 1 | 1 | ||
| 10:30 | 1 | 1 | ||
| 10:34 | 1 | 1 | ||
| 10:57 | ||||
| 11:01 | 1 | 1 | ||
| 11:11 | 1 | 1 | ||
| 11:46 | 1 | 1 | ||
| 11:56 | 1 | 1 | ||
| 12:25 | ||||
| 12:33 | ||||
| 13:56 | 1 | 1 | ||
| 14:59 | ||||
| 15:03 | ||||
| 15:19 | 1 | 1 | ||
| 15:19 | ||||
| 15:19 | ||||
| 15:50 | 1 | 1 | ||
| 16:21 | 1 | 1 | ||
| 16:27 | ||||
| 16:32 | 1 | 1 | ||
| 16:32 | ||||
| 16:53 | ||||
| 17:14 | 1 | 1 | ||
| 17:26 | ||||
| 17:37 | ||||
| 17:44 | ||||
| 17:57 | ||||
| 18:07 | ||||
| 18:26 | 1 | 1 | ||
| 18:26 | ||||
| 18:26 | ||||
| 18:38 | 1 | 1 | ||
| 18:58 | ||||
| 19:12 | 1 | 1 | ||
| 19:31 | ||||
| 19:38 | 1 | 1 | ||
| 19:48 | 1 | 1 | ||
| 19:54 | ||||
| 20:00 | ||||
Regular Season Series
SJ leads 1-0
Game Information
UBS Arena
7:30 PM, December 2, 2021Coverage: ESPN+
Elmont, NY
Attendance: 17,255
- Referees:
- Dean Morton
- Kendrick Nicholson
- Linesmen:
- Caleb Apperson
2025-26 Pacific Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

