Boston Bruins @ New York Rangers
BRUINS
RANGERS
| TIME | PLAY | BOS | NYR | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:11 | ||||
| 0:24 | 0 | 0 | ||
| 0:24 | ||||
| 0:24 | ||||
| 0:29 | 0 | 0 | ||
| 0:49 | 0 | 0 | ||
| 0:52 | 0 | 0 | ||
| 0:52 | ||||
| 0:52 | ||||
| 1:04 | ||||
| 1:12 | 0 | 0 | ||
| 1:22 | 0 | 0 | ||
| 1:40 | ||||
| 1:52 | 0 | 0 | ||
| 2:27 | ||||
| 2:29 | ||||
| 2:29 | ||||
| 3:01 | ||||
| 3:01 | ||||
| 3:06 | ||||
| 3:06 | ||||
| 3:11 | 0 | 0 | ||
| 3:17 | 0 | 0 | ||
| 3:37 | ||||
| 4:03 | ||||
| 4:54 | 0 | 0 | ||
| 4:56 | ||||
| 5:06 | 0 | 0 | ||
| 5:07 | ||||
| 5:07 | ||||
| 5:18 | ||||
| 5:38 | ||||
| 5:57 | 0 | 0 | ||
| 6:17 | ||||
| 6:17 | ||||
| 6:28 | 0 | 0 | ||
| 6:43 | ||||
| 6:43 | ||||
| 6:52 | ||||
| 7:01 | ||||
| 7:02 | ||||
| 7:02 | ||||
| 7:18 | ||||
| 7:21 | 0 | 0 | ||
| 7:28 | 0 | 0 | ||
| 7:32 | ||||
| 7:47 | 0 | 0 | ||
| 7:47 | ||||
| 7:47 | ||||
| 7:59 | ||||
| 8:20 | ||||
| 8:29 | ||||
| 8:29 | ||||
| 8:29 | ||||
| 10:03 | ||||
| 10:14 | 0 | 0 | ||
| 10:37 | 0 | 0 | ||
| 10:37 | ||||
| 10:37 | ||||
| 10:37 | ||||
| 10:49 | 0 | 0 | ||
| 10:51 | ||||
| 11:07 | 0 | 0 | ||
| 11:19 | 0 | 0 | ||
| 12:22 | 0 | 0 | ||
| 12:35 | 0 | 0 | ||
| 13:13 | ||||
| 13:28 | 0 | 0 | ||
| 14:04 | ||||
| 14:22 | ||||
| 14:22 | ||||
| 14:22 | ||||
| 14:37 | 0 | 0 | ||
| 15:06 | ||||
| 15:42 | 0 | 0 | ||
| 15:43 | 0 | 0 | ||
| 15:56 | 0 | 0 | ||
| 16:09 | 0 | 0 | ||
| 17:02 | ||||
| 17:02 | ||||
| 17:09 | ||||
| 17:09 | ||||
| 17:24 | ||||
| 18:08 | ||||
| 18:27 | ||||
| 18:27 | ||||
| 19:05 | ||||
| 19:12 | ||||
| 19:30 | ||||
| 19:36 | ||||
| 19:47 | ||||
| 20:00 | ||||

