BenMeyers
- #59
- Center
- Seattle Kraken
- HT/WT5' 11", 194 lbs
- Birthdate11/15/1998 (27)
- BirthplaceDelano, MN
- StatusActive
- Experience4th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 6 | 0 | 0 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0:00 |
| Home | 5 | 0 | 1 | 1 | -2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 12:25 | 62:09 |
| In wins | 6 | 1 | 5 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 12:48 | 12:48 |
| vs Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 5 | 6 | 4 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 12:46 | 25:32 |
| 72 | 6 | 30 | 36 | 24 | 114 | 66 | 0 | 0 | 0 | 0 | 0 | 12:46 | 153:12 |
| 139 | 14 | 15 | 29 | -22 | 49 | 129 | 0 | 0 | 0 | 0 | 2 | 10:46 | 369:30 |
Recent Games
Latest News