CamAtkinson
- #89
- Right Wing
- Philadelphia Flyers
- HT/WT5' 8", 175 lbs
- Birthdate6/5/1989 (34)
- BirthplaceRiverside, CT
- Draft Info2008: Rd 6, Pk 157 (CBJ)
- Statusactive
Stats
Regular Season
season | Team |
---|---|
11-12 | |
12-13 | |
13-14 | |
14-15 | |
15-16 | |
16-17 | |
17-18 | |
18-19 | |
19-20 | |
20-21 | |
21-22 | |
23-24 | |
Career |
GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 7 | 7 | 14 | 1 | 14 | 1 | 10.6 | 1 | 1 | 0 | 0 | 0 | 15:23 | 29:40 |
35 | 9 | 9 | 18 | 9 | 4 | 1 | 9.9 | 1 | 1 | 0 | 0 | 1 | 15:35 | 30:18 |
79 | 21 | 19 | 40 | -4 | 18 | 2 | 9.7 | 4 | 5 | 1 | 0 | 5 | 15:47 | 31:11 |
78 | 22 | 18 | 40 | -2 | 22 | 2 | 10.4 | 7 | 3 | 1 | 0 | 7 | 16:59 | 33:07 |
81 | 27 | 26 | 53 | -8 | 22 | 3 | 11.9 | 4 | 6 | 2 | 0 | 3 | 17:47 | 27:12 |
82 | 35 | 27 | 62 | 13 | 22 | 2 | 14.6 | 10 | 11 | 3 | 0 | 9 | 18:05 | 23:55 |
65 | 24 | 22 | 46 | 19 | 14 | 2 | 10.4 | 3 | 7 | 1 | 0 | 5 | 18:54 | 26:42 |
80 | 41 | 28 | 69 | 3 | 20 | 2 | 13.9 | 8 | 6 | 4 | 0 | 8 | 19:22 | 22:28 |
44 | 12 | 14 | 26 | 2 | 6 | 0 | 8.1 | 3 | 5 | 0 | 0 | 2 | 17:50 | 30:11 |
56 | 15 | 19 | 34 | -16 | 4 | 0 | 9.5 | 1 | 8 | 4 | 0 | 2 | 18:56 | 31:11 |
73 | 23 | 27 | 50 | -2 | 10 | 0 | 10.7 | 2 | 3 | 3 | 0 | 6 | 18:14 | 26:38 |
23 | 8 | 6 | 14 | -9 | 4 | 0 | 10.8 | 0 | 3 | 0 | 0 | 2 | 17:34 | 28:53 |
723 | 244 | 222 | 466 | 6 | 160 | 15 | 11.2 | 44 | 59 | 19 | 0 | 50 | 17:43 | 341:30 |
Latest Videos
1:49
Philadelphia Flyers vs. Los Angeles Kings: Full Highlights
Philadelphia Flyers vs. Los Angeles Kings: Full Highlights
Philadelphia Flyers vs. Anaheim Ducks: Full Highlights
Cam Atkinson nets goal vs. Ducks
Find Tickets
Buy Flyers tickets with VividSeats
2023-24 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
NY Rangers | 16 | 4 | 1 | 33 |
Carolina | 13 | 8 | 1 | 27 |
Washington | 12 | 6 | 2 | 26 |
NY Islanders | 9 | 7 | 6 | 24 |
Philadelphia | 11 | 10 | 2 | 24 |
Pittsburgh | 11 | 10 | 1 | 23 |
New Jersey | 11 | 10 | 1 | 23 |
Columbus | 8 | 13 | 4 | 20 |