EdmontonOilers
- 3-0-0
- 1st in Pacific Division
Edmonton Oilers Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
18 | 6' 4" | 203 lbs | L | Cesis, LAT | 03/03/08 | ||
23 | 6' 4" | 218 lbs | L | Fort Saskatchewan, CAN | 01/04/03 | ||
25 | 5' 10" | 165 lbs | L | Yaroslavl, RUS | 12/10/00 | ||
31 | 6' 2" | 200 lbs | L | Georgetown, CAN | 07/04/95 | ||
30 | 6' 2" | 209 lbs | L | Cologne, GER | 10/27/95 | ||
28 | 6' 3" | 221 lbs | L | St. Louis, MO | 02/11/98 | ||
33 | 6' 2" | 205 lbs | L | Danderyd, SWE | 12/08/92 | ||
24 | 6' 1" | 200 lbs | L | Helsinki, FIN | 07/06/02 | ||
26 | 6' 4" | 200 lbs | L | Pardubice, CZE | 09/23/00 | ||
29 | 6' 1" | 194 lbs | L | Richmond Hill, CAN | 01/13/97 | ||
33 | 6' 1" | 192 lbs | L | Burnaby, CAN | 04/12/93 | ||
24 | 6' 2" | 198 lbs | L | Erfurt, GER | 03/22/02 | ||
23 | 5' 11" | 174 lbs | R | Mansfield, MA | 06/04/03 | ||
33 | 5' 9" | 191 lbs | R | Wallaceburg, CAN | 01/04/93 | ||
24 | 6' 1" | 184 lbs | R | Northville, MI | 05/01/02 | ||
22 | 5' 10" | 179 lbs | R | St. Albert, CAN | 01/01/04 | ||
22 | 6' 0" | 190 lbs | R | Port Hope, CAN | 03/05/04 |
Left Wings
Right Wings
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
23 | 5' 11" | 190 lbs | L | Woodridge, NY | 12/12/02 | ||
36 | 6' 5" | 225 lbs | L | Borlange, SWE | 05/24/90 | ||
21 | 6' 1" | 195 lbs | L | Chicago, IL | 01/30/05 | ||
27 | 6' 0" | 183 lbs | L | Mariehamn, FIN | 12/14/98 | ||
24 | 6' 4" | 200 lbs | L | Ufa, RUS | 01/10/02 | ||
18 | 6' 0" | 198 lbs | L | Oakville, CAN | 01/08/08 | ||
29 | 6' 1" | 200 lbs | L | Milton, MA | 02/11/97 | ||
25 | 6' 3" | 200 lbs | L | Stockholm, SWE | 05/19/01 | ||
26 | 6' 0" | 184 lbs | L | Woodridge, IL | 01/04/00 | ||
30 | 6' 1" | 218 lbs | L | Toronto, CAN | 02/20/96 | ||
22 | 6' 1" | 187 lbs | L | Arkhangelsk, RUS | 05/10/04 | ||
21 | 6' 0" | 193 lbs | R | Waterloo, CAN | 02/11/05 | ||
26 | 6' 3" | 192 lbs | R | Oakville, CAN | 10/20/99 | ||
26 | 6' 0" | 193 lbs | R | Eau Claire, WI | 05/23/00 | ||
33 | 6' 4" | 212 lbs | R | Dublin, OH | 03/26/93 | ||
26 | 6' 4" | 211 lbs | R | West Bloomfield, MI | 08/06/00 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
36 | 6' 4" | 229 lbs | L | Herning, DEN | 10/02/89 | ||
21 | 6' 3" | 217 lbs | L | Burlington, CAN | 02/04/05 | ||
31 | 6' 4" | 201 lbs | L | Surrey, CAN | 04/29/95 | ||
22 | 6' 5" | 219 lbs | L | Gavle, SWE | 12/15/03 | ||
24 | 6' 0" | 192 lbs | L | Montreal, CAN | 12/27/01 | ||
27 | 6' 3" | 196 lbs | L | Richmond, CAN | 07/05/99 | ||
32 | 6' 4" | 191 lbs | L | Sherwood Park, CAN | 06/19/94 | ||
20 | 6' 3" | 187 lbs | L | Vantaa, FIN | 12/18/05 | ||
20 | 6' 3" | 185 lbs | R | Espoo, FIN | 12/04/05 |
Coach Mike Babcock