Soccer Schedule
Scottish League Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Galabank, Annan, Scotland | 402 | ||
| FT | -- | 591 | ||
| FT | The Scot Foam Stadium at Dens Park, Dundee, Scotland | 1,807 | ||
| FT | K-Park Training Academy, East Kilbride, Scotland | 685 | ||
| FT | Meadowbank Stadium, Edinburgh, Scotland | 649 | ||
| FT | Cappielow Park, Greenock, Scotland | 1,095 | ||
| FT-Pens | Caledonian Stadium, Inverness, Scotland | N/A | ||
Inverness Caledonian Thistle win 5-3 on penalties | ||||
| FT | Firhill Stadium, Glasgow, Scotland | 2,063 | ||
| FT | Balmoor Stadium, Peterhead, Scotland | 454 | ||
| FT-Pens | Palmerston Park, Dumfries, Scotland | N/A | ||
Kelty Hearts win 4-3 on penalties | ||||
| FT | The City Stadium, Glasgow, Scotland | 439 | ||
| FT | Stark's Park, Fife, Scotland | N/A | ||
| FT | Ainslie Park, Edinburgh, Scotland | N/A | ||
| FT | Ochilview Park, Stenhousemuir, Scotland | 304 | ||
| FT | Stair Park, Stranraer, Scotland | 866 | ||
| FT | Forthbank Stadium, Stirling, Scotland | 1,553 | ||
USL Cup
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 7:30 PM | GE Vernova Park, Mauldin | |||||
Athletic Club Boise Soccer Stadium, Boise | ||||||
Ralph Lundy Field at Patriots Point, Mount Pleasant, South Carolina | ||||||
Cardinale Stadium, Seaside, California | ||||||
Championship Soccer Stadium, Irvine, California | ||||||
| 11:00 PM | Lancaster Municipal Stadium, Lancaster, California | |||||
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | -- | 1,474 | ||
| FT | Trinity Health Stadium, Hartford, Connecticut | 1,639 | ||
| FT | Highmark Stadium, Pittsburgh, Pennsylvania | 5,027 | ||
| FT-Pens | Fitzpatrick Stadium, Portland, Maine | 6,231 | ||
Portland Hearts of Pine win 4-2 on penalties | ||||
| FT | Ruoff Mortgage Stadium, Fort Wayne | 4,214 | ||
| FT-Pens | Centreville Bank Stadium, Pawtucket, Rhode Island | 7,030 | ||
Rhode Island FC win 4-3 on penalties | ||||
| FT | Premier Sports Campus, Bradenton, Florida | 1,436 | ||
| FT | Al Lang Stadium, St. Petersburg, Florida | 4,928 | ||
| FT | Protective Stadium, Birmingham, Alabama | 3,237 | ||
| FT | Breese Stevens Field, Madison, Wisconsin | N/A | ||
| FT | Lynn Family Stadium, Louisville, Kentucky | 9,487 | ||
| FT-Pens | Corpus Christi Sports Complex, Corpus Christi | N/A | ||
One Knoxville win 4-2 on penalties | ||||
| FT | Southwest University Park, El Paso, Texas | N/A | ||
| FT | Toyota Field, San Antonio, Texas | 5,255 | ||
UEFA European Under-19 Championship
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | STōK Cae Ras, Wrexham, Wales | 2,333 | ||
Argentine Nacional B
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Estadio Islas Malvinas, Buenos Aires, Argentina | N/A | ||
| FT | Estadio Nuevo Monumental, Rafaela, Argentina | N/A | ||
| FT | Estadio Nuevo Francisco Urbano, Morón, Argentina | N/A | ||
| FT | Estadio Ciudad de Caseros, Caseros, Argentina | N/A | ||
| FT | Eduardo Gallardón, Buenos Aires, Argentina | N/A | ||
| FT | Malvinas Argentinas (Los Polvorines), Malvinas Argentinas, Argentina | N/A | ||
| FT | Dr. Osvaldo Baletto, Buenos Aires, Argentina | N/A | ||
| FT | Estadio 20 de Octubre, Buenos Aires, Argentina | N/A | ||
Bolivian Liga Profesional
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Estadio Jesús Bermúdez, Oruro, Bolivia | N/A | ||