- HT/WT6' 2", 183 lbs
- Birthdate9/21/2002 (24)
- NationalityColombia
Next Match
2026-27 Liga Nacional de Guatemala, Torneo Apertura
Antigua GFC
11/8
CD Malacateco
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 8/26 | @ | Concacaf Central American Cup | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thu 8/13 | vs | Concacaf Central American Cup | L | Sub | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Tue 8/4 | vsEST | Concacaf Central American Cup | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 7/29 | @ | Concacaf Central American Cup | L | Started | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Sun 11/2 | @ | USL League One | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News