- HT/WT5' 7", 150 lbs
- Birthdate4/17/1994 (32)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Nacional Potosí
11/8
Real Potosí
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | Bolivian Liga Profesional | D | Sub | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Bolivian Liga Profesional | L | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/21 | vs | Copa Bolivia | W | Sub | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 10/16 | @ | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/11 | vs | Bolivian Liga Profesional | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News