- HT/WT6' 2", 172 lbs
- Birthdate4/4/1993 (33)
- NationalitySpain
Statistics
Spanish Copa del Rey
| Stats |
|---|
| 2026-27 Spanish Copa del Rey |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | @REUS | Copa del Rey | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reus FC Reddis win 4-3 on penalties | ||||||||||||||
| Thu 12/5 | vs | Copa del Rey | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/31 | @DON | Copa del Rey | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 11/1 | @ORI | Copa del Rey | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orihuela advance 6-5 on penalties | ||||||||||||||
| Thu 12/16 | vs | Copa del Rey | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Latest News