- Height6' 4"
- Birthdate8/5/2002 (24)
- NationalityRomania
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | @ | UEFA Nations League | L | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/14 | vs | UEFA Nations League | W | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/5 | vs | UEFA Nations League | L | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | @ | UEFA Nations League | L | Started | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 6/6 | vs | Men's International Friendly | W | Started | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News