- Height6' 1"
- Birthdate5/8/1996 (30)
- NationalityFrance
Next Match
2026-27 Coupe de France, Seventh Round
US Marseille Endoume
11/15
SC Toulon
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1/21 | vs | Coupe de France | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 1/6 | @ | Coupe de France | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chateauroux advance 4-3 on penalties | ||||||||||||||
| Sat 1/7 | vs | Coupe de France | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 4/7 | @RUV | Coupe de France | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 3/6 | vs | Coupe de France | W | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Latest News