JonathanBurke
- One Knoxville
- #32
- Goalkeeper
- HT/WT6' 3", 207 lbs
- Birthdate1/26/1998 (28)
- NationalityUSA
Switch Player
- Jonathan Burke#32
- Johan Garibay#25
- Nicholas Lemen#24
Knoxville Quick Links
USL League One Quick Links
Next Match
2026 USL League One, Regular Season
One Knoxville
ESPN+
5/29
Greenville Triumph
Statistics
USL League One
| Stats |
|---|
| 2026 USL League One |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/16 | vs | USL Cup | L | Started | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wed 4/29 | @ | U.S. Open Cup | L | Started | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 4/15 | @ | U.S. Open Cup | D | Started | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| One Knoxville advance 6-5 on penalties | ||||||||||||||
| Tue 3/31 | @ASH | U.S. Open Cup | D | Started | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| One Knoxville advance 3-2 on penalties | ||||||||||||||
| Wed 3/18 | @VIS | U.S. Open Cup | W | Started | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Latest News