- Birthdate8/2/2004 (22)
- NationalityCzechia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | EURO U-21 Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Czechia U21 win 2-1 on aggregate | ||||||||||||||
| Fri 11/13 | @ | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 10/6 | @ | EURO U-21 Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/30 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 9/25 | @ | EURO U-21 Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News