- HT/WT6' 0", 163 lbs
- Birthdate6/30/1997 (29)
- NationalityEngland
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/4 | @ | Welsh Premier League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wed 1/1 | @FTU | Welsh Premier League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 12/3 | @BF | Welsh Premier League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sat 11/30 | vsCOQ | Welsh Premier League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fri 11/8 | @ABER | Welsh Premier League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News