Argentine Nacional B Table 2026
Argentine Nacional B
| Group A |
| Group B |
| GP | W | D | L | F | A | GD | P |
| 32 | 9 | 13 | 10 | 25 | 23 | +2 | 40 |
| 32 | 16 | 8 | 8 | 42 | 29 | +13 | 56 |
| 32 | 6 | 15 | 11 | 18 | 28 | -10 | 33 |
| 32 | 9 | 10 | 13 | 29 | 39 | -10 | 37 |
| 33 | 14 | 11 | 8 | 39 | 25 | +14 | 53 |
| 33 | 12 | 11 | 10 | 26 | 22 | +4 | 47 |
| 33 | 18 | 8 | 7 | 37 | 28 | +9 | 62 |
| 33 | 6 | 14 | 13 | 26 | 39 | -13 | 32 |
| 33 | 8 | 8 | 17 | 25 | 35 | -10 | 32 |
| 33 | 8 | 13 | 12 | 25 | 32 | -7 | 37 |
| 33 | 17 | 7 | 9 | 51 | 34 | +17 | 58 |
| 33 | 9 | 10 | 14 | 28 | 37 | -9 | 37 |
| 33 | 10 | 10 | 13 | 32 | 34 | -2 | 40 |
| 33 | 7 | 15 | 11 | 29 | 39 | -10 | 36 |
| 33 | 6 | 16 | 11 | 21 | 30 | -9 | 34 |
| 33 | 13 | 9 | 11 | 31 | 27 | +4 | 48 |
| 33 | 14 | 11 | 8 | 47 | 30 | +17 | 53 |
| 33 | 12 | 12 | 9 | 28 | 28 | 0 | 48 |
| GP | W | D | L | F | A | GD | P |
| 33 | 11 | 8 | 14 | 30 | 39 | -9 | 41 |
| 33 | 9 | 6 | 18 | 25 | 35 | -10 | 33 |
| 33 | 9 | 9 | 15 | 24 | 32 | -8 | 36 |
| 33 | 10 | 9 | 14 | 30 | 28 | +2 | 39 |
| 33 | 15 | 10 | 8 | 50 | 42 | +8 | 55 |
| 33 | 12 | 10 | 11 | 35 | 33 | +2 | 46 |
| 33 | 11 | 9 | 13 | 27 | 34 | -7 | 42 |
| 33 | 14 | 9 | 10 | 38 | 26 | +12 | 51 |
| 33 | 18 | 4 | 11 | 39 | 30 | +9 | 58 |
| 33 | 13 | 8 | 12 | 32 | 31 | +1 | 47 |
| 33 | 16 | 11 | 6 | 40 | 27 | +13 | 59 |
| 33 | 15 | 14 | 4 | 32 | 15 | +17 | 59 |
| 33 | 7 | 16 | 10 | 29 | 32 | -3 | 37 |
| 33 | 13 | 10 | 10 | 34 | 30 | +4 | 49 |
| 33 | 13 | 9 | 11 | 40 | 32 | +8 | 48 |
| 33 | 10 | 10 | 13 | 27 | 35 | -8 | 40 |
| 33 | 10 | 13 | 10 | 35 | 33 | +2 | 43 |
| 33 | 5 | 8 | 20 | 23 | 56 | -33 | 23 |
Glossary
- GP:Number of Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points