New York City FC
- 11th in MLS
New York City FC Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Nicolás Fernández | 32 | 16 |
| 2 | Hannes Wolf | 27 | 6 |
| 3 | Agustin Ojeda | 33 | 5 |
| 4 | Andrés Perea | 23 | 4 |
| Luighi Hanri | 13 | 4 | |
| 6 | Talles Magno | 22 | 2 |
| Keaton Parks | 20 | 2 | |
| Bénie Traoré | 18 | 2 | |
| 9 | Tayvon Gray | 29 | 1 |
| Jonathan Shore | 22 | 1 | |
| Malachi Jones | 19 | 1 | |
| James Sands | 18 | 1 | |
| Maxi Morález | 14 | 1 | |
| Alonso Martínez | 6 | 1 | |
| 15 | Matt Freese | 32 | 0 |
| Thiago Martins | 29 | 0 | |
| Kevin O'Toole | 24 | 0 | |
| Raul Gustavo | 23 | 0 | |
| Aiden O'Neill | 20 | 0 | |
| Nico Cavallo | 19 | 0 | |
| Kai Trewin | 15 | 0 | |
| Seymour Reid | 12 | 0 | |
| Arnau Farnós | 8 | 0 | |
| Maxi Carrizo | 6 | 0 | |
| Mitja Ilenic | 5 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Agustin Ojeda | 33 | 11 |
| Nicolás Fernández | 32 | 11 | |
| 3 | Maxi Morález | 14 | 6 |
| 4 | Hannes Wolf | 27 | 3 |
| Talles Magno | 22 | 3 | |
| 6 | Kevin O'Toole | 24 | 2 |
| Andrés Perea | 23 | 2 | |
| Aiden O'Neill | 20 | 2 | |
| 9 | Tayvon Gray | 29 | 1 |
| Nico Cavallo | 19 | 1 | |
| James Sands | 18 | 1 | |
| Kai Trewin | 15 | 1 | |
| 13 | Matt Freese | 32 | 0 |
| Thiago Martins | 29 | 0 | |
| Raul Gustavo | 23 | 0 | |
| Jonathan Shore | 22 | 0 | |
| Keaton Parks | 20 | 0 | |
| Malachi Jones | 19 | 0 | |
| Bénie Traoré | 18 | 0 | |
| Luighi Hanri | 13 | 0 | |
| Seymour Reid | 12 | 0 | |
| Arnau Farnós | 8 | 0 | |
| Alonso Martínez | 6 | 0 | |
| Maxi Carrizo | 6 | 0 | |
| Mitja Ilenic | 5 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists